By: Denise N. Fyffe
The Jamaican men Usain Bolt, Asafa Powell and Nickel Ashmeade have made it through the first rounds of the 100m. On Day 2 in Beijing the semi finals and the finals are left; by Sunday morning all will know will dominate the 100m landscape.
Please see Day 2 IAAfF schedule below, courtesy of the IAAF website.
| LOCAL TIME | JAMAICA TIME | SEX | EVENT | ROUND | |
| 08:30 | 19:30 (22 AUG) | M | 20 Kilometres Race Walk | Final | Startlist |
| 09:00 | 20:00 (22 AUG) | W | Long Jump | Heptathlon | Startlist |
| 10:05 | 21:05 (22 AUG) | M | Shot Put | Qualification | Startlist |
| 10:25 | 21:25 (22 AUG) | W | 400 Metres Hurdles | Heats | Startlist |
| 10:50 | 21:50 (22 AUG) | W | Javelin Throw | Heptathlon Group A | Startlist |
| 11:10 | 22:10 (22 AUG) | M | 400 Metres | Heats | Startlist |
| 12:00 | 23:00 (22 AUG) | W | 100 Metres | Heats | Startlist |
| 12:05 | 23:05 (22 AUG) | W | Javelin Throw | Heptathlon Group B | Startlist |
| 18:30 | 05:30 | M | Hammer Throw | Final | Startlist |
| 18:40 | 05:40 | M | 400 Metres Hurdles | Semi-Final | Startlist |
| 19:10 | 06:10 | M | 100 Metres | Semi-Final | Startlist |
| 19:30 | 06:30 | M | Shot Put | Final | |
| 19:40 | 06:40 | W | 800 Metres | Heptathlon | |
| 20:15 | 07:15 | M | 800 Metres | Semi-Final | Startlist |
| 20:45 | 07:45 | W | 1500 Metres | Semi-Final | Startlist |
| 21:15 | 08:15 | M | 100 Metres | Final |

Reblogged this on Denise N. Fyffe and commented:
The Jamaican men Usain Bolt, Asafa Powell and Nickel Ashmeade have made it through the first rounds of the 100m. On Day 2 in Beijing the semi finals and the finals are left; by Sunday morning all will know will dominate the 100m landscape.
LikeLike