Paris Summer Olympics 2024: Results of the Women’s 100m Preliminaries
by Denise N. Fyffe
The women’s 100m semi-finals and finals 2024 Paris Olympics are set to take place on August 3, with top athletes from around the world competing for the Olympic title.
Below is a detailed schedule and the results from the preliminary rounds.
Preliminary Results
Date: Today, August 2
Heat 1: August 2 at 11:50 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Sha’Carri Richardson | 10.94s |
| 2 | Patrizia Van Der Weken | 11.14s |
| 3 | Bree Masters | 11.26s |
| 4 | Jaqueline Madogo | 11.27s |
| 5 | Lorène Bazolo | 11.38s |
| 6 | Tristan Evelyn | 11.55s |
| 7 | Thi Nhi Yen Tran | 11.79s |
| 8 | Asimenye Simwaka | 11.91s |
| 9 | Thelma Davies | 12.05s |
Heat 2: August 2 at 11:58 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Julien Alfred | 10.95s |
| 2 | Zoe Hobbs | 11.08s |
| 3 | Zaynab Dosso | 11.30s |
| 4 | Michelle-Lee Ahye | 11.33s |
| 5 | Yunisleydis Garcia | 11.37s |
| 6 | Gorete Semedo | 11.43s |
| 7 | Olivia Fotopoulou | 11.50s |
| 8 | Destiny Smith-Barnett | 11.99s |
| 9 | Georgiana Sesay | 12.15s |
Heat 3: August 2 at 12:06 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Daryll Neita | 10.92s |
| 2 | Melissa Jefferson | 10.96s |
| 3 | Boglárka Takács | 11.10s |
| 4 | Karolina Manasova | 11.11s |
| 5 | Gemima Joseph | 11.13s |
| 6 | Ella Connolly | 11.29s |
| 7 | Magdalena Stefanowicz | 11.47s |
| 8 | Guadalupe Torrez | 11.68s |
| 9 | Bo-Ya Zhang | 11.88s |
Heat 4: August 2 at 12:14 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Audrey Leduc | 10.95s |
| 2 | Tia Clayton | 11.00s |
| 3 | Imani Lansiquot | 11.10s |
| 4 | Maboundou Koné | 11.17s |
| 5 | Julia Henriksson | 11.26s |
| 6 | Manqi Ge | 11.45s |
| 7 | Alessandra Gasparelli | 11.54s |
| 8 | Vitoria Cristina Rosa | 12.02s |
| 9 | Safiatou Acquaviva | 12.07s |
Heat 5: August 2 at 12:22 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Ewa Swoboda | 10.99s |
| 2 | Dina Asher-Smith | 11.01s |
| 3 | Rosemary Chukwuma | 11.26s |
| 4 | Ana Azevedo | 11.32s |
| 5 | Géraldine Frey | 11.34s |
| 6 | Ángela Gabriela Tenorio | 11.35s |
| 7 | Fasihi Farzaneh | 11.51s |
| 8 | Leonie Beu | 11.73s |
| 9 | Mariandree Chacon | 12.06s |
Heat 6: August 2 at 12:30 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Twanisha Terry | 11.15s |
| 2 | Shashalee Forbes | 11.19s |
| 3 | Leah Bertrand | 11.27s |
| 4 | Salomé Kora | 11.35s |
| 5 | Cecilia Tamayo-Garza | 11.39s |
| 6 | Viktória Forster | 11.44s |
| 7 | Lotta Kemppinen | 11.56s |
| 8 | Zahria Allers-Liburd | 11.89s |
| 9 | Maria Carmona | 12.00s |
Heat 7: August 2 at 12:38 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Gina Bass | 11.01s |
| 2 | Mujinga Kambundji | 11.05s |
| 3 | Delphine Nkansa | 11.20s |
| 4 | Polyniki Emmanouilidou | 11.25s |
| 5 | Rebekka Haase | 11.28s |
| 6 | Tima Godbless | 11.33s |
| 7 | Veronica Shanti Pereira | 11.63s |
| 8 | Halle Hazzard | 11.70s |
| 9 | Xenia Hiebert | 11.82s |
Jamaica’s Last Dance now available at all online book retailers and Amazon.com
Heat 8: August 2 at 12:46 p.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Marie-Josée Ta Lou | 10.87s |
| 2 | Shelly-Ann Fraser-Pryce | 10.92s |
| 3 | Gina Lückenkemper | 11.08s |
| 4 | Rani Rosius | 11.10s |
| 5 | Gladymar Torres | 11.12s |
| 6 | Natacha Ngoye Akamabi | 11.36s |
| 7 | Joella Lloyd | 11.37s |
| 8 | Regine Tugade | 11.87s |
| 9 | Valentina Meredova | 11.95s |
Qualifier Results
Date: Today, August 2
Heat 1: August 2 at 10:35 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Natacha Ngoye Akamabi | 11.34s |
| 2 | Alessandra Gasparelli | 11.62s |
| 3 | Xenia Hiebert | 11.77s |
| 4 | Valentina Meredova | 12.01s |
| 5 | Samira Awali Boubacar | 12.06s |
| 6 | Silina Pha Aphay | 12.45s |
| 7 | Sydney Francisco | 13.15s |
| 8 | Salam Bouha Ahamdy | 13.71s |
| 9 | Lucia Moris | DNF |
Heat 2: August 2 at 10:43 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Thi Nhi Yen Tran | 11.81s |
| 2 | Halle Hazzard | 11.88s |
| 3 | Bo-Ya Zhang | 11.99s |
| 4 | Regine Tugade | 12.02s |
| 5 | Lika Kharchilava | 12.37s |
| 6 | Faiqa Riaz | 12.49s |
| 7 | Mazoon Al-Alawi | 12.58s |
| 8 | Filomenaleonisa Iakopo | 12.78s |
| 9 | Mariam Kareem | 13.26s |
Heat 3: August 2 at 10:51 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Gorete Semedo | 11.44s |
| 2 | Guadalupe Torrez | 11.60s |
| 3 | Leonie Beu | 11.63s |
| 4 | Maria Carmona | 11.88s |
| 5 | Safiatou Acquaviva | 11.97s |
| 6 | Chloe David | 12.44s |
| 7 | Shahd Ashraf | 12.53s |
| 8 | Alisar Youssef | 12.93s |
| 9 | Kamia Yousufi | 13.42s |
Heat 4: August 2 at 10:59 a.m. EST
| Position | Athlete | Time |
|---|---|---|
| 1 | Zahria Allers-Liburd | 11.73s |
| 2 | Asimenye Simwaka | 11.78s |
| 3 | Mariandree Chacon | 11.90s |
| 4 | Georgiana Sesay | 11.99s |
| 5 | Naomi Akakpo | 12.33s |
| 6 | Marie Charlotte Gastaud | 12.41s |
| 7 | Sefora Ada Eto | 13.63s |
| 8 | Temalini Manatoa | 14.05s |
| 9 | Sharon Firisua | 14.30s |
Analysis and Expectations
All eyes will be on the track as these elite athletes compete for Olympic glory. The semi-finals are expected to be highly competitive, with the top four qualifiers from Round 1, including Tia Clayton, Sha’Carri Richardson, Shelly-Ann Fraser-Pryce, and Marie-Josée Ta Lou, anticipated to advance to the finals. This sets the stage for an exhilarating showdown in the race for the gold medal.
Stay tuned for more updates and catch all the action as the world’s greatest athletes compete for glory at the 2024 Paris Summer Olympics!
** Paris is six hours ahead of Eastern Standard Time (EST).
*****
About the writer: Denise N. Fyffe is a publisher and author of over 50 books, for more than 15 years, and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out the book Nanny by N.D. Penn
Available at all online book retailers and Amazon.com
