Paris Summer Olympics 2024: Blake, Thompson and Seville make the Men’s 100m Semi-Finals
by Denise N. Fyffe
The preliminary rounds of the men’s 100m sprint at the Paris 2024 Olympics have concluded, and the stage is set for the semi-finals. The world’s fastest men put on a show of speed and athleticism, and the competition was fierce. As we look ahead to the semi-finals, let’s take a closer look at who made it through and how they performed in the preliminary heats.
Semi-Finalists and Their Preliminary Performances
Here are the athletes who advanced to the semi-finals, along with their performances in the preliminary heats:
| Heat | Position | Athlete | Time |
|---|---|---|---|
| 1 | 1 | Kishane Thompson | 10.00 |
| 2 | Benjamin Azamati-Kwaku | 10.08 | |
| 3 | Reynaldo R. Espinosa | 10.11 | |
| 2 | 1 | Ferdinand Omanyala | 10.08 |
| 2 | Chituru Ali | 10.12 | |
| 3 | Joshua Hartmann | 10.16 | |
| 3 | 1 | Louie Hinchliffe | 9.98 |
| 2 | Noah Lyles | 10.04 | |
| 3 | Shaun Maswanganyi | 10.06 | |
| 4 | 1 | Oblique Seville | 9.99 |
| 2 | Abdul Hakim Sani Brown | 10.02 | |
| 3 | Puripol Boonson | 10.13 | |
| 5 | 1 | Kayinsola Ajayi | 10.02 |
| 2 | Marcell Jacobs | 10.05 | |
| 3 | Abdul-Rasheed Saminu | 10.06 | |
| 6 | 1 | Akani Simbine | 10.03 |
| 2 | Ackeem Blake | 10.06 | |
| 3 | Rikkoi Brathwaite | 10.13 | |
| 7 | 1 | Kenneth Bednarek | 9.97 |
| 2 | Emmanuel Eseme | 9.98 | |
| 3 | Andre De Grasse | 10.07 | |
| 8 | 1 | Fred Kerley | 9.97 |
| 2 | Letsile Tebogo | 10.01 | |
| 3 | Zharnel Hughes | 10.03 |
Analysis and Expectations for the Semi-Finals
The preliminary rounds were highly competitive, with several athletes clocking impressive times. Kenneth Bednarek, Fred Kerley, Louie Hinchliffe, and Oblique Seville all dipped below the 10-second mark, setting the stage for what promises to be an exhilarating semi-final.
Jamaica’s Last Dance now available at all online book retailers and Amazon.com
Notable Performances:
- Kenneth Bednarek and Fred Kerley both delivered standout performances, each clocking in at 9.97 seconds, making them the joint fastest qualifiers.
- Louie Hinchliffe was not far behind, finishing his heat in 9.98 seconds.
- Oblique Seville and Emmanuel Eseme also impressed, with times of 9.99 seconds and 9.98 seconds, respectively.
Rising Stars and Veterans:
- The semi-finals will feature a mix of rising stars and seasoned veterans. Noah Lyles, a well-known figure in the sprinting world, secured his place with a time of 10.04 seconds.
- Andre De Grasse, a consistent performer on the international stage, advanced with a time of 10.07 seconds.
Close Contenders:
- Several athletes who clocked times just over 10 seconds, such as Letsile Tebogo (10.01s) and Abdul Hakim Sani Brown (10.02s), are within striking distance of a final spot.
As we look forward to the semi-finals tomorrow, August 4, at 8:00 pm, the competition promises to be intense. The athletes will be pushing their limits, aiming not only for a place in the finals but also for a chance to make history. The final, scheduled for 9:50 pm, will be the ultimate test of speed and endurance.
List for the semi-finals heats:
| Heat | Position | Athlete | Country | Time |
|---|---|---|---|---|
| 1 | 1 | Favour Oghene Tejiri Ashe | Nigeria | – |
| 1 | 2 | Rikkoi Brathwaite | British Virgin Islands | – |
| 1 | 3 | Benjamin Azamati-Kwaku | Ghana | 10.08 |
| 1 | 4 | Noah Lyles | USA | 10.04 |
| 1 | 5 | Louie Hinchliffe | Australia | 9.98 |
| 1 | 6 | Oblique Seville | Jamaica | 9.99 |
| 1 | 7 | Emmanuel Eseme | Cameroon | 9.98 |
| 1 | 8 | Chituru Ali | Australia | 10.12 |
| 1 | 9 | Shaun Maswanganyi | South Africa | 10.06 |
| 2 | 1 | Reynaldo R. Espinosa | Cuba | 10.11 |
| 2 | 2 | Emmanuel Matadi | Liberia | – |
| 2 | 3 | Ackeem Blake | Jamaica | 10.06 |
| 2 | 4 | Letsile Tebogo | Botswana | 10.01 |
| 2 | 5 | Akani Simbine | South Africa | 10.03 |
| 2 | 6 | Kayinsola Ajayi | Nigeria | 10.02 |
| 2 | 7 | Kenneth Bednarek | USA | 9.97 |
| 2 | 8 | Marcell Jacobs | Italy | 10.05 |
| 2 | 9 | Joshua Hartmann | Germany | 10.16 |
| 3 | 1 | Puripol Boonson | Thailand | 10.13 |
| 3 | 2 | Andre De Grasse | Canada | 10.07 |
| 3 | 3 | Zharnel Hughes | Great Britain | 10.03 |
| 3 | 4 | Fred Kerley | USA | 9.97 |
| 3 | 5 | Ferdinand Omanyala | Kenya | 10.08 |
| 3 | 6 | Benjamin Richardson | South Africa | 10.06 |
| 3 | 7 | Abdul-Rasheed Saminu | Nigeria | 10.06 |
| 3 | 8 | Abdul Hakim Sani Brown | Japan | 10.02 |
| 3 | 9 | Kishane Thompson | Jamaica | 10.00 |
Stay tuned for more updates and catch all the action as the world’s greatest athletes compete for glory at the 2024 Paris Summer Olympics!
** Paris is six hours ahead of Eastern Standard Time (EST).
*****
About the writer: Denise N. Fyffe is a publisher and author of over 50 books, for more than 15 years, and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out the book Nanny by N.D. Penn
Available at all online book retailers and Amazon.com
