Paris Summer Olympics 2024: Medal Count for August 5, 2024
by Denise N. Fyffe
As the Paris 2024 Summer Olympics progress, the competition heats up and the medal tally shifts. The tally as of August 7 reflects the culmination of years of training and dedication by athletes from around the world. Each nation’s performance is a testament to their commitment to excellence in sports, and the competition remains thrilling as the Olympics continue.
Jamaica now has a total of five medals, with gold in the men’s discus throw. Roje Stona rose up to the occasion to exert dominance over a very competitive filed.
![]()
Here’s a look at the medal standings as of August 7, 2024.
Medal Table
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USA | 27 | 35 | 32 | 94 |
| 2 | China | 25 | 23 | 17 | 65 |
| 3 | Australia | 18 | 12 | 11 | 41 |
| 4 | France | 13 | 17 | 21 | 51 |
| 5 | Great Britain | 12 | 17 | 20 | 49 |
| 6 | South Korea | 12 | 8 | 7 | 27 |
| 7 | Japan | 12 | 6 | 13 | 31 |
| 8 | Italy | 9 | 10 | 8 | 27 |
| 9 | Netherlands | 9 | 5 | 6 | 20 |
| 10 | Germany | 8 | 5 | 5 | 18 |
| 11 | Canada | 6 | 4 | 9 | 19 |
| 12 | Ireland | 4 | 0 | 3 | 7 |
| 13 | New Zealand | 3 | 6 | 1 | 10 |
| 14 | Romania | 3 | 4 | 1 | 8 |
| 15 | Hungary | 3 | 3 | 2 | 8 |
| 16 | Sweden | 3 | 3 | 2 | 8 |
| 17 | Ukraine | 3 | 2 | 3 | 8 |
| 18 | Brazil | 2 | 5 | 7 | 14 |
| 19 | Spain | 2 | 3 | 6 | 11 |
| 20 | Croatia | 2 | 1 | 3 | 6 |
| 21 | Cuba | 2 | 1 | 2 | 5 |
| 22 | Azerbaijan | 2 | 1 | 0 | 3 |
| 23 | Belgium | 2 | 0 | 3 | 5 |
| 24 | Hong Kong | 2 | 0 | 2 | 4 |
| 25 | Philippines | 2 | 0 | 2 | 4 |
| 26 | Serbia | 2 | 0 | 0 | 2 |
| 27 | Israel | 1 | 4 | 1 | 6 |
| 28 | Kazakhstan | 1 | 3 | 3 | 7 |
| 29 | Jamaica | 1 | 3 | 1 | 5 |
| 30 | Switzerland | 1 | 2 | 4 | 7 |
| 31 | Thailand | 1 | 2 | 2 | 5 |
| 32 | Georgia | 1 | 2 | 1 | 4 |
| 33 | Denmark | 1 | 2 | 0 | 3 |
| 34 | Greece | 1 | 1 | 5 | 7 |
| 35 | Poland | 1 | 1 | 4 | 6 |
| 36 | Kenya | 1 | 1 | 3 | 5 |
| 37 | South Africa | 1 | 1 | 2 | 4 |
| 38 | Chile | 1 | 1 | 0 | 2 |
| 39 | Ecuador | 1 | 1 | 0 | 2 |
| 40 | Saint Lucia | 1 | 1 | 0 | 2 |
| 41 | Uganda | 1 | 1 | 0 | 2 |
| 42 | Taiwan | 1 | 0 | 4 | 5 |
| 43 | Iran | 1 | 0 | 2 | 3 |
| 44 | Uzbekistan | 1 | 0 | 2 | 3 |
| 45 | Czech Republic | 1 | 0 | 1 | 2 |
| 46 | Guatemala | 1 | 0 | 1 | 2 |
| 47 | Norway | 1 | 0 | 1 | 2 |
| 48 | Algeria | 1 | 0 | 0 | 1 |
| 49 | Argentina | 1 | 0 | 0 | 1 |
| 50 | Bahrain | 1 | 0 | 0 | 1 |
| 51 | Dominica | 1 | 0 | 0 | 1 |
| 52 | Morocco | 1 | 0 | 0 | 1 |
| 53 | Slovenia | 1 | 0 | 0 | 1 |
| 54 | North Korea | 0 | 2 | 3 | 5 |
| 55 | Armenia | 0 | 2 | 1 | 3 |
| 56 | Mexico | 0 | 2 | 1 | 3 |
| 57 | Ethiopia | 0 | 2 | 0 | 2 |
| 58 | Kyrgyzstan | 0 | 1 | 3 | 4 |
| 59 | Turkey | 0 | 1 | 3 | 4 |
| 60 | Lithuania | 0 | 1 | 2 | 3 |
| 61 | Kosovo | 0 | 1 | 1 | 2 |
| 62 | Tunisia | 0 | 1 | 1 | 2 |
| 63 | Colombia | 0 | 1 | 0 | 1 |
| 64 | Cyprus | 0 | 1 | 0 | 1 |
| 65 | Fiji | 0 | 1 | 0 | 1 |
| 66 | Mongolia | 0 | 1 | 0 | 1 |
| 67 | India | 0 | 0 | 3 | 3 |
| 68 | Tajikistan | 0 | 0 | 3 | 3 |
| 69 | Dominican Republic | 0 | 0 | 2 | 2 |
| 70 | Malaysia | 0 | 0 | 2 | 2 |
| 71 | Moldova | 0 | 0 | 2 | 2 |
| 72 | Austria | 0 | 0 | 1 | 1 |
| 73 | Cape Verde Islands | 0 | 0 | 1 | 1 |
| 74 | Egypt | 0 | 0 | 1 | 1 |
| 75 | Grenada | 0 | 0 | 1 | 1 |
| 76 | Indonesia | 0 | 0 | 1 | 1 |
| 77 | Peru | 0 | 0 | 1 | 1 |
| 78 | Portugal | 0 | 0 | 1 | 1 |
| 79 | Slovakia | 0 | 0 | 1 | 1 |
| 80 | Zambia | 0 | 0 | 1 | 1 |
Highlights of the Day
The United States continues to lead the medal table with a total of 94 medals, consisting of 27 gold, 35 silver, and 32 bronze. Their athletes have shown exceptional performances across various disciplines, securing their top position. China holds the second position with a total of 65 medals, including 25 golds. Their success spans multiple sports, reflecting their comprehensive athletic program and preparation for the Olympics.
Australia stands strong in third place with 41 medals. Their 18 golds demonstrate their prowess, particularly in swimming and other water sports, which have traditionally been strong suits for the nation. France, the host nation, is fourth with 51 medals. Their performance includes 13 gold medals, and they have shown great strength in team sports and individual events alike, leveraging the home advantage. Great Britain rounds out the top five with 49 medals. Their athletes have consistently performed well, especially in cycling and track events, securing 12 golds.
Notable Performances
With 12 gold medals, South Korea has performed exceptionally well, particularly in archery and taekwondo. Japan’s athletes have also been impressive, winning 12 golds and a total of 31 medals. Italy has amassed 27 medals, with strong showings in fencing and gymnastics.
Emerging Nations
Ireland has secured 4 golds and a total of 7 medals, marking a significant achievement for the country. New Zealand’s athletes have won 10 medals, with 3 golds, highlighting their strength in rowing and rugby sevens. Both countries have won 3 golds each, showcasing their talents in gymnastics and swimming.
Other Highlights
Brazil has accumulated 14 medals, while Spain has 11, demonstrating their competitive spirit in a variety of sports. Countries like Azerbaijan, Belgium, and Hong Kong have made their mark with 2 gold medals each.
Stay tuned for more updates and catch all the action as the world’s greatest athletes compete for glory at the 2024 Paris Summer Olympics!
** Paris is six hours ahead of Eastern Standard Time (EST).
**Please remember to like, share and subscribe to support this website. Thanks for visiting.
*****
About the writer: Denise N. Fyffe is a publisher and author of over 50 books, for more than 15 years, and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out her book Nanny by N.D. Penn
Available at all online book retailers and Amazon.com