Tokyo World Athletics Championships 2025: Timetable Day 2
By: Denise N. Fyffe
DAY 2 – SUNDAY, SEPTEMBER 14
MORNING SESSION:
| Local Time | Event | Round | |
|---|---|---|---|
| 08:00 | Women | Marathon | Final |
| 09:00 | Women | Hammer Throw | Qualification – Group A |
| 09:35 | Men | 1500 Meters | Heats |
| 10:45 | Women | Hammer Throw | Qualification – Group B |
| 11:28 | Women | 100 Meters Hurdles | Heats |
EVENING SESSION:
| Local Time | Event | Round | |
|---|---|---|---|
| 18:35 | Men | 400 Meters | Heats |
| 18:40 | Men | High Jump | Qualification |
| 19:10 | Women | Discus Throw | Final |
| 19:25 | Women | 400 Meters | Heats |
| 20:20 | Women | 100 Meters | Semi-Final |
| 20:40 | Women | Long Jump | Final |
| 20:43 | Men | 100 Meters | Semi-Final |
| 21:05 | Women | 1500 Meters | Semi-Final |
| 21:30 | Men | 10000 Meters | Final |
| 22:13 | Women | 100 Meters | Final |
| 22:20 | Men | 100 Meters | Final |
*****
About the writer: Denise N. Fyffe is a publisher and author for more than 15 years. She has written more than 70 books and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out more books.
Available at all online book retailers and Amazon.com