By: Denise N. Fyffe.
Copyright © 2012, Poetess Defy, Denise N. Fyffe
| Thursday, August 09, 2012 | Time | Gender | Event | Round | Jamaican Time | Athlete |
| Morning session | 9:00 AM | Men | 110 Metres Hurdles | Decathlon | 3:00 AM | |
| 9:30 AM | Women | High Jump | Qualification | 3:30 AM | ||
| 9:55 AM | Men | Discus Throw | Decathlon | 3:55 AM | ||
| 11:35 AM | Men | 4×400 Metres Relay | Heats | 5:35 AM | Dane Hyatt Errol Nolan Edino Steele Riker Hylton Leford Green Jermaine Gonzales (injury concern) Rusheen McDonald (injury concern) |
|
| 12:55 PM | Men | Pole Vault | Decathlon | 6:55 AM | ||
| Afternoon session | 6:30 PM | Men | Javelin Throw | Decathlon | 12:30 PM | |
| 7:20 PM | Men | Triple Jump | Final | 1:20 PM | ||
| 7:30 PM | Women | 800 Metres | Semi-Final | 1:30 PM | ||
| 7:40 PM | Men | Javelin Throw | Decathlon | 1:40 PM | ||
| 8:00 PM | Men | 800 Metres | Final | 2:00 PM | ||
| 8:20 PM | Women | 4×100 Metres Relay | Heats | 2:20 PM | Shelly-Ann Fraser-Pryce Veronica Campbell-Brown Kerron Stewart Sherone Simpson Schillonie Calvert Samantha Henry-Robinson |
|
| 8:55 PM | Men | 200 Metres | Final | 2:55 PM | Usain Bolt, Yohan Blake, Warren Weir | |
| 9:00 PM | Women | Javelin Throw | Final | 3:00 PM | ||
| 9:20 PM | Men | 1500 Metres | Decathlon | 3:20 PM |
Related articles
- Jamaica and The London 2012 Olympics: Pocket rocket, Shelly-Ann Fraser-Pryce and Hansle Parchment medal in 200m, 110m hurdles (theislandjournal.wordpress.com)
- Jamaica and The London 2012 Olympics: 110m hurdles sprinters Richard Phillips crashes out, and 800m Kenia Sinclair injured (theislandjournal.wordpress.com)
- Jamaica and The London 2012 Olympics: Sunday, August 5 2012 Track and Field Schedule (theislandjournal.wordpress.com)
- Jamaica and The London 2012 Olympics: Saturday, August 4 2012 Track and Field Schedule (theislandjournal.wordpress.com)