Usain Bolt IAAF 2015 100m winner

IAAF World Championships Beijing: Usain Bolt, Warren Weir and Jamaica’s men qualify for the 200m semifinals

By: Denise N. Fyffe

The 200m was not a great challenge for the Usain Bolt and the Jamaican’s as they did just enough to qualify for the 200m semifinals at the IAAF World Championships Beijing 2015. All sprinters did well at the men’s 200m heats in Beijing China.

There is an obvious lesson that many sprinters have not yet mastered and that is not to slow down or celebrate on or before the line. This World Championships is rife with the unprofessional act and many are paying for it; so too are the Jamaicans.

Usain Bolt 1st in Heat 3 of the 200m heats at the IAAF World Championships Beijing 2015

 

Nickel Ashmeade 3rd in Heat 2 of the 200m heats at the IAAF World Championships Beijing 2015

 

Julian Forte 2nd in 200m heats at the IAAF World Championships Beijing 2015

 

Warren Weir 2nd in 200m heats at the IAAF World Championships Beijing 2015

 

HEAT 3 25 AUG 2015 19:44 WIND +0.1 

 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 620 Usain BOLT JAMJAM 20.28 Q
2 371 Roberto SKYERS CUBCUB 20.29 Q 0.163
3 413 Yancarlos MARTÍNEZ DOMDOM 20.34 Q 0.151
4 548 Julian REUS GERGER 20.51 0.172
5 752 Julius MORRIS MNTMNT 20.56 0.133
6 198 Teray SMITH BAHBAH 20.91 0.212
7 1083 Sydney SIAME ZAMZAM 21.08 0.135
8 151 Mauriel CARTY AIAAIA 22.63 SB 0.266
585 Rolando PALACIOS HONHON DQ R163.3(a) 0.185

HEAT 4 25 AUG 2015 19:51 

 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 1017 Justin GATLIN USAUSA 20.19 Q 0.165
2 659 Abdul Hakim SANI BROWN JPNJPN 20.35 Q 0.158
3 618 Nickel ASHMEADE JAMJAM 20.40 Q 0.187
4 699 Carvin NKANATA KENKEN 20.43 0.179
5 504 Jeffrey JOHN FRAFRA 20.48 0.167
6 894 Antoine ADAMS SKNSKN 20.75 0.157
7 299 Phearath NGET CAMCAM 22.11 0.212
8 574 Jerai TORRES GIBGIB 22.77 SB 0.171
594 Mohammad Hossein ABAREGHI IRIIRI DNS

HEAT 5 25 AUG 2015 19:58 WIND -0.4 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 532 Zharnel HUGHES GBRGBR 20.13 Q 0.164
2 626 Julian FORTE JAMJAM 20.16 Q 0.152
3 308 Brendon RODNEY CANCAN 20.18 Q PB 0.160
4 856 Akani SIMBINE RSARSA 20.23 q PB 0.188
5 891 Jeremy DODSON SAMSAM 20.31 q SB 0.132
6 982 Serhiy SMELYK UKRUKR 20.60 0.134
7 923 Sibusiso MATSENJWA SWZSWZ 20.78 SB 0.162
8 229 Harold HOUSTON BERBER 20.92 0.148

HEAT 6 25 AUG 2015 20:05 WIND -0.1 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 578 Likoúrgos-Stéfanos TSÁKONAS GREGRE 20.14 Q 0.139
2 642 Warren WEIR JAMJAM 20.24 Q SB 0.176
3 539 Daniel TALBOT GBRGBR 20.35 Q 0.143
4 543 Robin EREWA GERGER 20.67 0.139
5 814 Karol ZALEWSKI POLPOL 20.77 0.185
6 510 Adama JAMMEH GAMGAM 20.81 SB 0.157
7 723 Mosito LEHATA LESLES 21.43 0.150
1059 Wallace SPEARMON USAUSA DNS

HEAT 7 25 AUG 2015 20:12 WIND -0.4 

POS BIB ATHLETE COUNTRY MARK REACTION TIME
1 846 Anaso JOBODWANA RSARSA 20.22 Q 0.142
2 831 Femi OGUNODE QATQAT 20.25 Q SB 0.153
3 167 Miguel FRANCIS ANTANT 20.38 Q 0.197
4 303 Aaron BROWN CANCAN 20.43 0.139
5 941 Kyle GREAUX TTOTTO 20.51 0.146
6 259 Aldemir DA SILVA JUNIOR BRABRA 20.59 0.157
414 Alex QUIÑÓNEZ ECUECU DQ R162.7 -0.234
347 Zhenye XIE CHNCHN DQ R163.3(a) 0.191
Advertisement

One thought on “IAAF World Championships Beijing: Usain Bolt, Warren Weir and Jamaica’s men qualify for the 200m semifinals

What did you think about this? Please leave a reply.

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.