Paris Summer Olympics 2024: Medal Count for August 2, 2024
by Denise N. Fyffe
As the Paris 2024 Olympics progress, the competition continues to heat up with several countries showcasing outstanding performances. Today’s medal count highlights some of the top achievers.
The Paris 2024 Olympics have seen China and the USA leading the pack with impressive medal hauls. China currently sits at the top with 13 golds, 9 silvers, and 9 bronzes, making a total of 31 medals. The USA, despite having fewer golds, has amassed the highest overall count with 9 golds, 18 silvers, and 16 bronzes, totaling 43 medals.
Host nation France follows closely with a balanced tally of 11 golds, 12 silvers, and 13 bronzes, totaling 36 medals. Australia and Great Britain round out the top five, showcasing their strong performances with 22 and 27 medals respectively.
Other notable nations in the top ten include Japan with 18 medals, South Korea with 16, and Italy with 17. The Netherlands and Canada also make their mark with 9 and 11 medals each. These countries have demonstrated exceptional athletic prowess and competitiveness across various events. As the games continue, the medal standings are expected to shift, providing even more excitement and remarkable performances.
Medal Count
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 13 | 9 | 9 | 31 |
| 2 | France | 11 | 12 | 13 | 36 |
| 3 | Australia | 11 | 6 | 5 | 22 |
| 4 | USA | 9 | 18 | 16 | 43 |
| 5 | Great Britain | 9 | 10 | 8 | 27 |
| 6 | Japan | 8 | 4 | 6 | 18 |
| 7 | South Korea | 7 | 5 | 4 | 16 |
| 8 | Italy | 5 | 8 | 4 | 17 |
| 9 | Netherlands | 4 | 3 | 2 | 9 |
| 10 | Canada | 3 | 2 | 6 | 11 |
| 11 | Germany | 2 | 3 | 2 | 7 |
| 12 | New Zealand | 2 | 3 | 1 | 6 |
| 13 | Romania | 2 | 3 | 1 | 6 |
| 14 | Hungary | 2 | 2 | 1 | 5 |
| 15 | Hong Kong | 2 | 0 | 2 | 4 |
| 16 | Ireland | 2 | 0 | 2 | 4 |
| 17 | Croatia | 2 | 0 | 1 | 3 |
| 18 | Azerbaijan | 2 | 0 | 0 | 2 |
| 19 | Brazil | 1 | 3 | 3 | 7 |
| 20 | Sweden | 1 | 2 | 2 | 5 |
| 21 | Georgia | 1 | 2 | 0 | 3 |
| 22 | Switzerland | 1 | 1 | 4 | 6 |
| 23 | Spain | 1 | 1 | 3 | 5 |
| 24 | South Africa | 1 | 1 | 2 | 4 |
| 25 | Belgium | 1 | 0 | 2 | 3 |
| 26 | Kazakhstan | 1 | 0 | 2 | 3 |
| 27 | Uzbekistan | 1 | 0 | 2 | 3 |
| 28 | Czech Republic | 1 | 0 | 1 | 2 |
| 29 | Guatemala | 1 | 0 | 1 | 2 |
| 30 | Argentina | 1 | 0 | 0 | 1 |
| 31 | Ecuador | 1 | 0 | 0 | 1 |
| 32 | Serbia | 1 | 0 | 0 | 1 |
| 33 | Slovenia | 1 | 0 | 0 | 1 |
| 34 | Uganda | 1 | 0 | 0 | 1 |
| 35 | Israel | 0 | 2 | 1 | 3 |
| 36 | Mexico | 0 | 2 | 1 | 3 |
| 37 | North Korea | 0 | 2 | 0 | 2 |
| 38 | Greece | 0 | 1 | 3 | 4 |
| 39 | Poland | 0 | 1 | 3 | 4 |
| 40 | Kosovo | 0 | 1 | 1 | 2 |
| 41 | Turkey | 0 | 1 | 1 | 2 |
| 42 | Ukraine | 0 | 1 | 1 | 2 |
| 43 | Ethiopia | 0 | 1 | 0 | 1 |
| 44 | Fiji | 0 | 1 | 0 | 1 |
| 45 | Mongolia | 0 | 1 | 0 | 1 |
| 46 | Tunisia | 0 | 1 | 0 | 1 |
| 47 | India | 0 | 0 | 3 | 3 |
| 48 | Moldova | 0 | 0 | 2 | 2 |
| 49 | Tajikistan | 0 | 0 | 2 | 2 |
| 50 | Austria | 0 | 0 | 1 | 1 |
| 51 | Egypt | 0 | 0 | 1 | 1 |
| 52 | Portugal | 0 | 0 | 1 | 1 |
| 53 | Slovakia | 0 | 0 | 1 | 1 |
As the games continue, all eyes are on the upcoming events, with great anticipation for the Jamaican women’s 100m semi-finals. Their performance is expected to add an exciting chapter to this year’s Olympics, promising thrilling moments for fans around the world. Stay tuned for more updates and results as the competition progresses.
Stay tuned for more updates and catch all the action as the world’s greatest athletes compete for glory at the 2024 Paris Summer Olympics!
** Paris is six hours ahead of Eastern Standard Time (EST).
**Source: Le Monde
*****
About the writer: Denise N. Fyffe is a publisher and author of over 50 books, for more than 15 years, and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out her book Nanny by N.D. Penn
Available at all online book retailers and Amazon.com