By: Denise N. Fyffe.
Copyright © 2012, Poetess Defy, Denise N. Fyffe
Friday, August 10, 2012 | Time | Gender | Event | Round | Jamaican Time | Athlete |
Afternoon session | 7:00 PM | Men | Pole Vault | Final | 1:00 PM | |
7:10 PM | Women | 4×400 Metres Relay | Heats | 1:10 PM | Novlene WILLIAMS-MILLS, Rosemarie WHYTE, Christine DAY, Shericka WILLIAMS, Shereffa LLOYD, Dominique BLAKE | |
7:35 PM | Women | Hammer Throw | Final | 1:35 PM | ||
7:45 PM | Men | 4×100 Metres Relay | Heats | 1:45 PM | Michael Frater, Usain Bolt, Yohan Blake, Kemar BAILEY-COLE, Nesta CARTER | |
8:05 PM | Women | 5000 Metres | Final | 2:05 PM | ||
8:40 PM | Women | 4×100 Metres Relay | Final | 2:40 PM | Kerron Stewart, Shelly-Ann Fraser Pryce, Veronica Campbell, Sherone Simpson | |
8:55 PM | Women | 1500 Metres | Final | 2:55 PM | ||
9:20 PM | Men | 4×400 Metres Relay | Final | 3:20 PM | Jamaica DNQ |
Related articles
- Jamaica and The London 2012 Olympics: Saturday, August 4 2012 Track and Field Schedule (theislandjournal.wordpress.com)
- Jamaica and The London 2012 Olympics: Sunday, August 5 2012 Track and Field Schedule (theislandjournal.wordpress.com)