Saturday, August 11, 2012 | Time | Gender | Event | Round | Jamaican Time | Athlete |
Morning session | 9:00 AM | Men | 50 Kilometres Race Walk | Final | 3:00 AM | |
Afternoon session | 5:00 PM | Women | 20 Kilometres Race Walk | Final | 11:00 AM | |
7:00 PM | Women | High Jump | Final | 1:00 PM | ||
7:20 PM | Men | Javelin Throw | Final | 1:20 PM | ||
7:30 PM | Men | 5000 Metres | Final | 1:30 PM | ||
8:00 PM | Women | 800 Metres | Final | 2:00 PM | ||
8:25 PM | Women | 4×400 Metres Relay | Final | 2:25 PM | Novlene WILLIAMS-MILLS, Rosemarie WHYTE, Christine DAY, Shericka WILLIAMS, Shereffa LLOYD, Dominique BLAKE | |
9:00 PM | Men | 4×100 Metres Relay | Final | 3:00 PM | Michael Frater, Usain Bolt, Yohan Blake, Kemar BAILEY-COLE, Nesta CARTER |
- Kenneth Edwards
Copyright © 2012, Denise N. Fyffe