Jamaica is out of the Rio 2016 Olympics 800m. Simoya Campbell lead the race for the first 500m but lost her position and came in last. Kenia Sinclair, never emerged from the back of the pack. Natoya Goule, lead her heat for the first lap and placed third, but did not make it to the next round.
1 | Melissa Bishop | Canada | 01:58.4 |
2 | Maryna Arzamasava | Belarus | 01:58.4 |
3 | Habitam Alemu | Ethiopia | 01:59.0 |
4 | Selina Büchel | Switzerland | 01:59.0 |
5 | Noélie Yarigo | Benin | 01:59.1 |
6 | Caster Semenya | South Africa | 01:59.3 |
7 | Ajee’ Wilson | United States | 01:59.4 |
8 | Margaret Wambui | Kenya | 01:59.7 |
9 | Shelayna Oskan-Clarke | Great Britain | 01:59.7 |
10 | Halima Nakaayi | Uganda | 01:59.8 |
11 | Nataliya Pryshchepa | Ukraine | 01:59.8 |
12 | Eunice Sum | Kenya | 01:59.8 |
13 | Francine Niyonsaba | Burundi | 01:59.8 |
14 | Nataliia Lupu | Ukraine | 01:59.9 |
15 | Wang Chunyu | China | 01:59.9 |
16 | Kate Grace | United States | 02:00.0 |
17 | Renée Eykens | Belgium | 02:00.0 |
18 | Lovisa Lindh | Sweden | 02:00.0 |
19 | Gudaf Tsegay | Ethiopia | 02:00.1 |
20 | Aníta Hinriksdóttir | Iceland | 02:00.1 |
21 | Tigist Assefa | Ethiopia | 02:00.2 |
22 | Sifan Hassan | Netherlands | 02:00.3 |
23 | Angelika Cichocka | Poland | 02:00.4 |
24 | Yusneysi Santiusti | Italy | 02:00.4 |
25 | Natoya Goule | Jamaica | 02:00.5 |
26 | Rose Mary Almanza | Cuba | 02:00.5 |
27 | Malika Akkaoui | Morocco | 02:00.5 |
28 | Lucia Hrivnák Klocová | Slovakia | 02:00.6 |
29 | Tintu Lukka | India | 02:00.6 |
30 | Lynsey Sharp | Great Britain | 02:00.8 |
31 | Margarita Matsko Mukasheva | Kazakhstan | 02:01.0 |
32 | Amela Terzić | Serbia | 02:01.0 |
33 | Christina Hering | Germany | 02:01.0 |
34 | Yuliya Karol | Belarus | 02:01.1 |
35 | Chrishuna Williams | United States | 02:01.2 |
36 | Sahily Diago | Cuba | 02:01.4 |
37 | Joanna Jóźwik | Poland | 02:01.6 |
38 | Hedda Hynne | Norway | 02:01.6 |
39 | Winny Chebet | Kenya | 02:01.6 |
40 | Esther Guerrero | Spain | 02:01.9 |
41 | Déborah Rodríguez | Uruguay | 02:01.9 |
42 | Simoya Campbell | Jamaica | 02:02.1 |
43 | Lisneidy Veitia | Cuba | 02:02.1 |
44 | Rénelle Lamote | France | 02:02.2 |
45 | Angela Petty | New Zealand | 02:02.4 |
46 | Justine Fedronic | France | 02:02.7 |
47 | Winnie Nanyondo | Uganda | 02:02.8 |
48 | Eglė Balčiūnaitė | Lithuania | 02:03.0 |
49 | Olha Lyakhova | Ukraine | 02:03.0 |
50 | Florina Pierdevară | Romania | 02:03.3 |
51 | Claudia Bobocea | Romania | 02:03.8 |
52 | Kenia Sinclair | Jamaica | 02:03.8 |
53 | Flávia de Lima | Brazil | 02:03.8 |
54 | Selma Kajan | Australia | 02:05.2 |
55 | Fabienne Kohlmann | Germany | 02:05.4 |
56 | Amina Bakhit | Sudan | 02:07.7 |
57 | Ciara Everard | Ireland | 02:07.9 |
58 | Charline Mathias | Luxembourg | 02:09.3 |
59 | Tsepang Sello | Lesotho | 02:10.2 |
60 | Elisabeth Mandaba | Central African Republic | 02:11.7 |
61 | Rose Nathike Lokonyen | Refugee Olympic Athletes | 02:16.6 |
62 | Swe Li Myint Myint | Myanmar | 02:17.0 |
63 | Fatma El Sharnouby | Egypt | 02:21.2 |
64 | Houleye Ba | Mauritania | 02:43.5 |
65 | Rababe Arafi | Morocco | DNF |
Schedule for Jamaican Athletes
WEDNESDAY, AUGUST 17
MORNING SESSION
8:55 a.m.: Women’s 800m Round 1
AFTERNOON SESSION
6:45 p.m.: Women’s 100m Hurdles semi-finals
7:15 p.m.: Women’s Long Jump Final
8:00 p.m.: Men’s 200m semi-finals
8:30 p.m.: Women’s 200m Final
8:55 p.m.: Women’s 100m Hurdles Final
*****
About the writer:
Poetess Denise N. Fyffe is a published author of over 30 books, for more than six years and enjoys volunteering as a Counselor. She is a freelance writer for online publications such as Revealing the Christian Life, Jamaica Rose, Entertainment Trail, My Trending Stories among others.
Check out 101 Jamaican Love Poems