Paris Summer Olympics 2024: Medal Count for August 8, 2024
by Denise N. Fyffe
As the Paris Summer Olympics 2024 progress, the competition continues to intensify, with athletes from around the world pushing the limits of their abilities to secure medals for their countries. As of August 8, 2024, the United States leads the medal count, with China and Australia following closely behind.
Here is an overview of the top-performing countries:
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USA | 30 | 38 | 35 | 103 |
| 2 | China | 28 | 25 | 19 | 72 |
| 3 | Australia | 18 | 14 | 13 | 45 |
| 4 | France | 14 | 19 | 21 | 54 |
| 5 | Great Britain | 13 | 17 | 21 | 51 |
| 6 | South Korea | 13 | 8 | 7 | 28 |
| 7 | Japan | 13 | 7 | 13 | 33 |
| 8 | Netherlands | 11 | 6 | 8 | 25 |
| 9 | Italy | 10 | 11 | 9 | 30 |
| 10 | Germany | 9 | 8 | 5 | 22 |
Key Highlights
Continuing their dominance, the U.S. has surpassed the 100-medal mark with 103 medals, including 30 golds. The depth and diversity of talent across various sports have propelled the U.S. to maintain its leading position in the medal tally. With 28 golds, China remains a formidable force in the Olympics, excelling in traditional strongholds such as gymnastics, diving, and table tennis. Their strategic investments in sports development continue to yield impressive results.
Australia has been performing exceptionally well, particularly in swimming and water sports. The nation now boasts 18 gold medals, securing its place among the top three. France has been capitalizing on the home advantage, with 14 gold medals, including significant wins in judo and cycling. The French athletes have shown remarkable resilience and skill, contributing to their strong overall performance.
Both Japan and South Korea have also performed well, with 13 gold medals each. Japan has particularly shined in judo and swimming, while South Korea has seen success in archery and taekwondo. The Dutch athletes have made their mark, particularly in track cycling and rowing, helping the Netherlands secure 11 gold medals.
The Paris 2024 Olympics have been a showcase of athletic excellence, with numerous countries achieving historic feats. As the Games progress, the competition for medals remains fierce, with every athlete striving to make their mark on the world stage.
Notable Performances
Roje Stona of Jamaica, as previously highlighted, made history by winning the gold medal in the men’s discus throw, Jamaica’s first-ever medal in this event. His victory symbolizes the growing success of Jamaican athletes in field events beyond their traditional sprinting dominance. Rajindra Campbell also contributed to Jamaica’s success with a bronze in the men’s shot put, reflecting the nation’s broader achievements in track and field.
As we move into the final days of the Olympics, the medal table will undoubtedly see more shifts as athletes continue to strive for gold, silver, and bronze. Stay tuned for further updates as the Paris Summer Olympics 2024 unfold.
Here is the complete medal table for the Paris Summer Olympics 2024 as of August 8, 2024:
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | USA | 30 | 38 | 35 | 103 |
| 2 | China | 28 | 25 | 19 | 72 |
| 3 | Australia | 18 | 14 | 13 | 45 |
| 4 | France | 14 | 19 | 21 | 54 |
| 5 | Great Britain | 13 | 17 | 21 | 51 |
| 6 | South Korea | 13 | 8 | 7 | 28 |
| 7 | Japan | 13 | 7 | 13 | 33 |
| 8 | Netherlands | 11 | 6 | 8 | 25 |
| 9 | Italy | 10 | 11 | 9 | 30 |
| 10 | Germany | 9 | 8 | 5 | 22 |
| 11 | Canada | 6 | 5 | 10 | 21 |
| 12 | New Zealand | 5 | 6 | 2 | 13 |
| 13 | Ireland | 4 | 0 | 3 | 7 |
| 14 | Romania | 3 | 4 | 1 | 8 |
| 15 | Ukraine | 3 | 3 | 4 | 10 |
| 16 | Hungary | 3 | 3 | 3 | 9 |
| 17 | Sweden | 3 | 3 | 3 | 9 |
| 18 | Uzbekistan | 3 | 0 | 2 | 5 |
| 19 | Brazil | 2 | 5 | 8 | 15 |
| 20 | Spain | 2 | 3 | 8 | 13 |
| 21 | Iran | 2 | 2 | 2 | 6 |
| 22 | Croatia | 2 | 1 | 3 | 6 |
| 23 | Cuba | 2 | 1 | 3 | 6 |
| 24 | Azerbaijan | 2 | 1 | 1 | 4 |
| 25 | Belgium | 2 | 0 | 4 | 6 |
| 26 | Hong Kong | 2 | 0 | 2 | 4 |
| 27 | Philippines | 2 | 0 | 2 | 4 |
| 28 | Indonesia | 2 | 0 | 1 | 3 |
| 29 | Serbia | 2 | 0 | 0 | 2 |
| 30 | Israel | 1 | 4 | 1 | 6 |
| 31 | Kazakhstan | 1 | 3 | 3 | 7 |
| 32 | Jamaica | 1 | 3 | 2 | 6 |
| 33 | Thailand | 1 | 3 | 2 | 6 |
| 34 | Switzerland | 1 | 2 | 4 | 7 |
| 35 | Denmark | 1 | 2 | 1 | 4 |
| 36 | Georgia | 1 | 2 | 1 | 4 |
| 37 | Ecuador | 1 | 2 | 0 | 3 |
| 38 | Greece | 1 | 1 | 5 | 7 |
| 39 | Poland | 1 | 1 | 4 | 6 |
| 40 | Kenya | 1 | 1 | 3 | 5 |
| 41 | South Africa | 1 | 1 | 2 | 4 |
| 42 | Argentina | 1 | 1 | 0 | 2 |
| 43 | Chile | 1 | 1 | 0 | 2 |
| 44 | Saint Lucia | 1 | 1 | 0 | 2 |
| 45 | Uganda | 1 | 1 | 0 | 2 |
| 46 | Taiwan | 1 | 0 | 5 | 6 |
| 47 | Bulgaria | 1 | 0 | 3 | 4 |
| 48 | Austria | 1 | 0 | 1 | 2 |
| 49 | Czech Republic | 1 | 0 | 1 | 2 |
| 50 | Guatemala | 1 | 0 | 1 | 2 |
| 51 | Morocco | 1 | 0 | 1 | 2 |
| 52 | Norway | 1 | 0 | 1 | 2 |
| 53 | Algeria | 1 | 0 | 0 | 1 |
| 54 | Bahrain | 1 | 0 | 0 | 1 |
| 55 | Botswana | 1 | 0 | 0 | 1 |
| 56 | Dominica | 1 | 0 | 0 | 1 |
| 57 | Pakistan | 1 | 0 | 0 | 1 |
| 58 | Slovenia | 1 | 0 | 0 | 1 |
| 59 | North Korea | 0 | 2 | 4 | 6 |
| 60 | Mexico | 0 | 2 | 2 | 4 |
| 61 | Armenia | 0 | 2 | 1 | 3 |
| 62 | Ethiopia | 0 | 2 | 0 | 2 |
| 63 | India | 0 | 1 | 4 | 5 |
| 64 | Kyrgyzstan | 0 | 1 | 3 | 4 |
| 65 | Turkey | 0 | 1 | 3 | 4 |
| 66 | Lithuania | 0 | 1 | 2 | 3 |
| 67 | Kosovo | 0 | 1 | 1 | 2 |
| 68 | Portugal | 0 | 1 | 1 | 2 |
| 69 | Tunisia | 0 | 1 | 1 | 2 |
| 70 | Colombia | 0 | 1 | 0 | 1 |
| 71 | Cyprus | 0 | 1 | 0 | 1 |
| 72 | Fiji | 0 | 1 | 0 | 1 |
| 73 | Jordan | 0 | 1 | 0 | 1 |
| 74 | Mongolia | 0 | 1 | 0 | 1 |
| 75 | Tajikistan | 0 | 0 | 3 | 3 |
| 76 | Dominican Republic | 0 | 0 | 2 | 2 |
| 77 | Grenada | 0 | 0 | 2 | 2 |
| 78 | Malaysia | 0 | 0 | 2 | 2 |
| 79 | Moldova | 0 | 0 | 2 | 2 |
| 80 | Cape Verde Islands | 0 | 0 | 1 | 1 |
| 81 | Egypt | 0 | 0 | 1 | 1 |
| 82 | Peru | 0 | 0 | 1 | 1 |
| 83 | Refugee Olympic Athletes | 0 | 0 | 1 | 1 |
| 84 | Slovakia | 0 | 0 | 1 | 1 |
| 85 | Zambia | 0 | 0 | 1 | 1 |
Stay tuned for more updates and catch all the action as the world’s greatest athletes compete for glory at the 2024 Paris Summer Olympics!
** Paris is six hours ahead of Eastern Standard Time (EST).
**Please remember to like, share and subscribe to support this website. Thanks for visiting.
*****
About the writer: Denise N. Fyffe is a publisher and author of over 50 books, for more than 15 years, and enjoys mentoring, gardening and traveling. She is also a trainer and educator, helping others to achieve their dreams.

Check out her book Nanny by N.D. Penn
Available at all online book retailers and Amazon.com