The medal count has been steadily progressing with many events completing finals over the last two days. China led previously; however, now Japan is in first place with the USA a close second at the Summer Olympic Games 2021.
In terms of the rank by the total amount of medals, China is still in first place, the USA second, and Japan in third place.
This is the current medal standing below.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total |
Rank by Total |
1 | Japan | 10 | 3 | 5 | 18 | 3 |
2 | United States of America | 9 | 8 | 8 | 25 | 1 |
3 |
People’s Republic of China |
9 | 5 | 7 | 21 | 2 |
4 | ROC | 7 | 7 | 4 | 18 | 3 |
5 | Great Britain | 4 | 5 | 4 | 13 | 5 |
6 | Republic of Korea | 3 | 2 | 5 | 10 | 7 |
7 | Australia | 3 | 1 | 5 | 9 | 8 |
8 | Canada | 2 | 3 | 3 | 8 | 9 |
9 | France | 2 | 2 | 3 | 7 | 10 |
10 | Germany | 2 | 0 | 3 | 5 | 12 |
11 | Kosovo | 2 | 0 | 0 | 2 | 22 |
12 | Italy | 1 | 5 | 6 | 12 | 6 |
13 | Chinese Taipei | 1 | 2 | 3 | 6 | 11 |
14 | Brazil | 1 | 2 | 2 | 5 | 12 |
14 | Switzerland | 1 | 2 | 2 | 5 | 12 |
16 | Slovenia | 1 | 1 | 1 | 3 | 15 |
16 | Serbia | 1 | 1 | 1 | 3 | 15 |
18 | Hungary | 1 | 1 | 0 | 2 | 22 |
18 | Tunisia | 1 | 1 | 0 | 2 | 22 |
20 | Austria | 1 | 0 | 1 | 2 | 22 |
20 | Croatia | 1 | 0 | 1 | 2 | 22 |
20 | Estonia | 1 | 0 | 1 | 2 | 22 |
23 | Bermuda | 1 | 0 | 0 | 1 | 36 |
23 | Ecuador | 1 | 0 | 0 | 1 | 36 |
23 | Hong Kong, China | 1 | 0 | 0 | 1 | 36 |
23 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 36 |
23 | Norway | 1 | 0 | 0 | 1 | 36 |
23 | Philippines | 1 | 0 | 0 | 1 | 36 |
23 | Thailand | 1 | 0 | 0 | 1 | 36 |
23 | Uzbekistan | 1 | 0 | 0 | 1 | 36 |
31 | Netherlands | 0 | 3 | 0 | 3 | 15 |
32 | Spain | 0 | 2 | 1 | 3 | 15 |
33 | Georgia | 0 | 2 | 0 | 2 | 22 |
33 | South Africa | 0 | 2 | 0 | 2 | 22 |
35 | Mongolia | 0 | 1 | 2 | 3 | 15 |
36 | Belgium | 0 | 1 | 1 | 2 | 22 |
36 | Czech Republic | 0 | 1 | 1 | 2 | 22 |
36 | Indonesia | 0 | 1 | 1 | 2 | 22 |
39 | Bulgaria | 0 | 1 | 0 | 1 | 36 |
39 | Colombia | 0 | 1 | 0 | 1 | 36 |
39 | Denmark | 0 | 1 | 0 | 1 | 36 |
39 | India | 0 | 1 | 0 | 1 | 36 |
39 | Jordan | 0 | 1 | 0 | 1 | 36 |
39 | North Macedonia | 0 | 1 | 0 | 1 | 36 |
39 | Romania | 0 | 1 | 0 | 1 | 36 |
39 | Turkmenistan | 0 | 1 | 0 | 1 | 36 |
47 | Kazakhstan | 0 | 0 | 3 | 3 | 15 |
47 | Ukraine | 0 | 0 | 3 | 3 | 15 |
49 | Egypt | 0 | 0 | 2 | 2 | 22 |
49 | Mexico | 0 | 0 | 2 | 2 | 22 |
49 | Turkey | 0 | 0 | 2 | 2 | 22 |
52 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 36 |
52 | Cuba | 0 | 0 | 1 | 1 | 36 |
52 | Israel | 0 | 0 | 1 | 1 | 36 |
52 | Kuwait | 0 | 0 | 1 | 1 | 36 |
52 | New Zealand | 0 | 0 | 1 | 1 | 36 |
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Asia Representing Well In Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book Treasures of Colombia
This book shares some of the delicious cuisine found in Colombia; from empanadas to arepa boyacense, and bandeja paisa to arepa de huevo. Colombian street food is especially important in Colombian culture because it brings people together. They enjoy sitting in groups with family or friends, blocking off the sidewalks and alleyways as they devour tasty morsels of Colombian cuisine steeped in spices and ingredients.
Available at all online book retailers and Amazon.com