tokyo summer olympics 2021

Tokyo Summer Olympics 2021: Day 6 Country Rank and Medal Count

China and Japan have performed well in the first week of the Summer Olympic Games 2021, with 40 and 28 medals respectively. However, the USA has the most medals, 41.

Korea is also doing well at number seven, having 15 medals. Russia and Australia round out the top five countries.

Tokyo Olympics Medal Count

Rank

Team/NOC Gold Medal Silver Medal Bronze Medal Total

Rank by Total

1 People’s Republic of China 19 10 11 40 2
2 Japan 17 4 7 28 4
3 United States of America 14 16 11 41 1
4 ROC 10 14 10 34 3
5 Australia 9 2 11 22 6
6 Great Britain 6 9 9 24 5
7 Republic of Korea 5 4 6 15 9
8 Netherlands 3 7 5 15 9
9 France 3 5 5 13 11
10 Germany 3 4 9 16 8
11 Canada 3 3 5 11 12
12 New Zealand 3 3 2 8 13
13 Czech Republic 3 2 1 6 16
14 Croatia 3 1 2 6 16
15 Italy 2 7 11 20 7
16 Hungary 2 1 2 5 19
17 Slovenia 2 1 1 4 20
18 Kosovo 2 0 0 2 33
19 Brazil 1 3 3 7 14
19 Switzerland 1 3 3 7 14
21 Georgia 1 3 0 4 20
21 Romania 1 3 0 4 20
23 Chinese Taipei 1 2 3 6 16
24 Hong Kong, China 1 2 0 3 26
24 South Africa 1 2 0 3 26
26 Austria 1 1 2 4 20
26 Serbia 1 1 2 4 20
28 Norway 1 1 0 2 33
28 Slovakia 1 1 0 2 33
28 Tunisia 1 1 0 2 33
31 Estonia 1 0 1 2 33
31 Ireland 1 0 1 2 33
31 Uzbekistan 1 0 1 2 33
34 Bermuda 1 0 0 1 47
34 Ecuador 1 0 0 1 47
34 Ethiopia 1 0 0 1 47
34 Fiji 1 0 0 1 47
34 Greece 1 0 0 1 47
34 Islamic Republic of Iran 1 0 0 1 47
34 Latvia 1 0 0 1 47
34 Philippines 1 0 0 1 47
34 Thailand 1 0 0 1 47
43 Colombia 0 2 1 3 26
43 Spain 0 2 1 3 26
45 Indonesia 0 1 2 3 26
45 Mongolia 0 1 2 3 26
47 Belgium 0 1 1 2 33
47 Cuba 0 1 1 2 33
47 Denmark 0 1 1 2 33
47 Uganda 0 1 1 2 33
51 Bulgaria 0 1 0 1 47
51 India 0 1 0 1 47
51 Jordan 0 1 0 1 47
51 North Macedonia 0 1 0 1 47
51 Poland 0 1 0 1 47
51 Turkmenistan 0 1 0 1 47
51 Venezuela 0 1 0 1 47
58 Ukraine 0 0 4 4 20
59 Kazakhstan 0 0 3 3 26
60 Egypt 0 0 2 2 33
60 Mexico 0 0 2 2 33
60 Turkey 0 0 2 2 33
63 Argentina 0 0 1 1 47
63 Azerbaijan 0 0 1 1 47
63 Côte d’Ivoire 0 0 1 1 47
63 Finland 0 0 1 1 47
63 Israel 0 0 1 1 47
63 Kuwait 0 0 1 1 47
63 Portugal 0 0 1 1 47
63 San Marino 0 0 1 1 47

Daily medal count and country rank at Tokyo 2020 Olympics.

  1. Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
  2. Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
  3. Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
  4. Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
  5. Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
  6. Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
  7. Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
  8. Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count

Stay tuned for more from the Tokyo Summer Olympics 2021.

*****

Check out her book Treasures of Colombia

Treasures of Colombia by Denise Fyffe and Stacey Ann Smith

This book shares some of the delicious cuisine found in Colombia; from empanadas to arepa boyacense, and bandeja paisa to arepa de huevo. Colombian street food is especially important in Colombian culture because it brings people together. They enjoy sitting in groups with family or friends, blocking off the sidewalks and alleyways as they devour tasty morsels of Colombian cuisine steeped in spices and ingredients.

Available at all online book retailers and Amazon.com

What did you think about this? Please leave a reply.

This site uses Akismet to reduce spam. Learn how your comment data is processed.