The heat is on at the Summer Olympic Games 2021. No position is guaranteed and placement yesterday is not guaranteed today. The athletes are facing a lot of pressure to perform and attain medals, but being mindful of one’s health and wellbeing is more important.
Olympic Medal Count and Country Rank
While Japan holds on to the number one ranking, they have fallen to fourth place in terms of the medal count.
Russia sits in the third spot with 23 medals and the USA clings desperately to the number one spot with 31 medals. Meanwhile, China has 27 medals overall and sits at second place for both the country rank and medal count.
Great Britain is also not too far behind with 18 medals overall.
After six days of sports events, the first week is winding down with epic thrills, disappointing lows, and quite a few upsets. USA’s Simone Biles pulled out of the team gymnastics events. Japan’s tennis star, Naomi Osaka was defeated in the third round and over 60 countries are racking up medals in the first week.
This is the current medal standings below.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total |
Rank by Total |
1 |
Japan |
13 | 4 | 5 | 22 | 4 |
2 | People’s Republic of China | 12 | 6 | 9 | 27 | 2 |
3 | United States of America | 11 | 11 | 9 | 31 | 1 |
4 | ROC | 7 | 10 | 6 | 23 | 3 |
5 | Australia | 6 | 1 | 9 | 16 | 5 |
6 |
Great Britain |
5 | 6 | 5 | 16 | 5 |
7 | Republic of Korea | 4 | 2 | 5 | 11 | 8 |
8 | Germany | 3 | 2 | 5 | 10 | 10 |
9 | France | 3 | 2 | 3 | 8 | 12 |
10 | Netherlands | 2 | 6 | 3 | 11 | 8 |
11 | Canada | 2 | 3 | 4 | 9 | 11 |
12 | Hungary | 2 | 1 | 2 | 5 | 15 |
13 | Slovenia | 2 | 1 | 1 | 4 | 17 |
14 | Kosovo | 2 | 0 | 0 | 2 | 28 |
15 | Italy | 1 | 6 | 8 | 15 | 7 |
16 | Switzerland | 1 | 3 | 2 | 6 | 13 |
17 | Chinese Taipei | 1 | 2 | 3 | 6 | 13 |
18 | Brazil | 1 | 2 | 2 | 5 | 15 |
19 | Georgia | 1 | 2 | 0 | 3 | 19 |
19 | Romania | 1 | 2 | 0 | 3 | 19 |
21 | Serbia | 1 | 1 | 2 | 4 | 17 |
22 | Austria | 1 | 1 | 1 | 3 | 19 |
23 | Hong Kong, China | 1 | 1 | 0 | 2 | 28 |
23 | Tunisia | 1 | 1 | 0 | 2 | 28 |
25 | Croatia | 1 | 0 | 1 | 2 | 28 |
25 | Estonia | 1 | 0 | 1 | 2 | 28 |
25 | Uzbekistan | 1 | 0 | 1 | 2 | 28 |
28 | Bermuda | 1 | 0 | 0 | 1 | 40 |
28 | Ecuador | 1 | 0 | 0 | 1 | 40 |
28 | Fiji | 1 | 0 | 0 | 1 | 40 |
28 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 40 |
28 | Latvia | 1 | 0 | 0 | 1 | 40 |
28 | Norway | 1 | 0 | 0 | 1 | 40 |
28 | Philippines | 1 | 0 | 0 | 1 | 40 |
28 | Thailand | 1 | 0 | 0 | 1 | 40 |
36 | Spain | 0 | 2 | 1 | 3 | 19 |
36 | New Zealand | 0 | 2 | 1 | 3 | 19 |
38 | South Africa | 0 | 2 | 0 | 2 | 28 |
39 | Indonesia | 0 | 1 | 2 | 3 | 19 |
39 | Mongolia | 0 | 1 | 2 | 3 | 19 |
41 | Belgium | 0 | 1 | 1 | 2 | 28 |
41 | Czech Republic | 0 | 1 | 1 | 2 | 28 |
43 | Bulgaria | 0 | 1 | 0 | 1 | 40 |
43 | Colombia | 0 | 1 | 0 | 1 | 40 |
43 | Denmark | 0 | 1 | 0 | 1 | 40 |
43 | India | 0 | 1 | 0 | 1 | 40 |
43 | Jordan | 0 | 1 | 0 | 1 | 40 |
43 | North Macedonia | 0 | 1 | 0 | 1 | 40 |
43 | Poland | 0 | 1 | 0 | 1 | 40 |
43 | Turkmenistan | 0 | 1 | 0 | 1 | 40 |
43 | Venezuela | 0 | 1 | 0 | 1 | 40 |
52 | Kazakhstan | 0 | 0 | 3 | 3 | 19 |
52 | Ukraine | 0 | 0 | 3 | 3 | 19 |
54 | Egypt | 0 | 0 | 2 | 2 | 28 |
54 | Mexico | 0 | 0 | 2 | 2 | 28 |
54 | Turkey | 0 | 0 | 2 | 2 | 28 |
57 | Argentina | 0 | 0 | 1 | 1 | 40 |
57 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 40 |
57 | Cuba | 0 | 0 | 1 | 1 | 40 |
57 | Ireland | 0 | 0 | 1 | 1 | 40 |
57 | Israel | 0 | 0 | 1 | 1 | 40 |
57 | Kuwait | 0 | 0 | 1 | 1 | 40 |
-
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
- Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count
- Day 10 – Tokyo Summer Olympics 2021: Day 10 Country Rank and Medal Count
- Day 11 – Tokyo Summer Olympics 2021: Day 11 Country Rank and Medal Count
- Day 12 – Tokyo Summer Olympics 2021: Day 12 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book The Caribbean Family
The family is the genesis of all societies. Every culture has its distinct rules by which a family is governed, and the Caribbean family is no exception. Those rules differ within each group; for the Indians, Chinese, and Africans. Making up most of the population in the Caribbean, African families have spawned several sub-units or types; some of which are unique to the African culture. This book explores each family type and their history within the Caribbean.
Available at all online book retailers and Amazon.com