The red nation, China, is at the top spot with the most gold medals on Day 6 of the Summer Olympic Games 2021.
They are seven medals behind the USA, which is holding the most Olympic medals, 38, thus far, and ranked third. Russia has the third most medals, 28, while Japan has fallen to the fourth position with only 25 medals.
Australia rounds out the top five countries with 20 medals overall. So far 66 countries have attained at least one medal.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total | Rank by total |
1 | People’s Republic of China | 15 | 7 | 9 | 31 | 2 |
2 | Japan | 15 | 4 | 6 | 25 | 4 |
3 |
United States of America |
14 | 14 | 10 | 38 | 1 |
4 | ROC | 8 | 11 | 9 | 28 | 3 |
5 | Australia | 8 | 2 | 10 | 20 | 5 |
6 | Great Britain | 5 | 7 | 6 | 18 | 7 |
7 | Republic of Korea | 4 | 3 | 5 | 12 | 10 |
8 | France | 3 | 5 | 3 | 11 | 11 |
9 | Germany | 3 | 3 | 7 | 13 | 8 |
10 | Italy | 2 | 7 | 10 | 19 | 6 |
11 | Netherlands | 2 | 7 | 4 | 13 | 8 |
12 | Canada | 2 | 3 | 5 | 10 | 12 |
13 | Hungary | 2 | 1 | 2 | 5 | 16 |
14 | Slovenia | 2 | 1 | 1 | 4 | 17 |
15 | Croatia | 2 | 0 | 1 | 3 | 23 |
16 | Kosovo | 2 | 0 | 0 | 2 | 30 |
17 | Brazil | 1 | 3 | 3 | 7 | 13 |
18 | Switzerland | 1 | 3 | 2 | 6 | 14 |
19 | Romania | 1 | 3 | 0 | 4 | 17 |
20 | Chinese Taipei | 1 | 2 | 3 | 6 | 14 |
21 | Czech Republic | 1 | 2 | 1 | 4 | 17 |
21 | New Zealand | 1 | 2 | 1 | 4 | 17 |
23 | Georgia | 1 | 2 | 0 | 3 | 23 |
24 | Serbia | 1 | 1 | 2 | 4 | 17 |
25 | Austria | 1 | 1 | 1 | 3 | 23 |
26 | Hong Kong, China | 1 | 1 | 0 | 2 | 30 |
26 | Tunisia | 1 | 1 | 0 | 2 | 30 |
28 | Estonia | 1 | 0 | 1 | 2 | 30 |
28 | Ireland | 1 | 0 | 1 | 2 | 30 |
28 | Uzbekistan | 1 | 0 | 1 | 2 | 30 |
31 | Bermuda | 1 | 0 | 0 | 1 | 42 |
31 | Ecuador | 1 | 0 | 0 | 1 | 42 |
31 | Fiji | 1 | 0 | 0 | 1 | 42 |
31 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 42 |
31 | Latvia | 1 | 0 | 0 | 1 | 42 |
31 | Norway | 1 | 0 | 0 | 1 | 42 |
31 | Philippines | 1 | 0 | 0 | 1 | 42 |
31 | Slovakia | 1 | 0 | 0 | 1 | 42 |
31 | Thailand | 1 | 0 | 0 | 1 | 42 |
40 | Spain | 0 | 2 | 1 | 3 | 23 |
41 | South Africa | 0 | 2 | 0 | 2 | 30 |
42 | Indonesia | 0 | 1 | 2 | 3 | 23 |
42 | Mongolia | 0 | 1 | 2 | 3 | 23 |
44 | Belgium | 0 | 1 | 1 | 2 | 30 |
44 | Denmark | 0 | 1 | 1 | 2 | 30 |
46 | Bulgaria | 0 | 1 | 0 | 1 | 42 |
46 | Colombia | 0 | 1 | 0 | 1 | 42 |
46 | India | 0 | 1 | 0 | 1 | 42 |
46 | Jordan | 0 | 1 | 0 | 1 | 42 |
46 | North Macedonia | 0 | 1 | 0 | 1 | 42 |
46 | Poland | 0 | 1 | 0 | 1 | 42 |
46 | Turkmenistan | 0 | 1 | 0 | 1 | 42 |
46 | Venezuela | 0 | 1 | 0 | 1 | 42 |
54 | Ukraine | 0 | 0 | 4 | 4 | 17 |
55 | Kazakhstan | 0 | 0 | 3 | 3 | 23 |
56 | Egypt | 0 | 0 | 2 | 2 | 30 |
56 | Mexico | 0 | 0 | 2 | 2 | 30 |
56 | Turkey | 0 | 0 | 2 | 2 | 30 |
59 | Argentina | 0 | 0 | 1 | 1 | 42 |
59 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 42 |
59 | Cuba | 0 | 0 | 1 | 1 | 42 |
59 | Finland | 0 | 0 | 1 | 1 | 42 |
59 | Israel | 0 | 0 | 1 | 1 | 42 |
59 | Kuwait | 0 | 0 | 1 | 1 | 42 |
59 | Portugal | 0 | 0 | 1 | 1 | 42 |
59 | San Marino | 0 | 0 | 1 | 1 | 42 |
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book Treasures of Colombia
This book shares some of the delicious cuisine found in Colombia; from empanadas to arepa boyacense, and bandeja paisa to arepa de huevo. Colombian street food is especially important in Colombian culture because it brings people together. They enjoy sitting in groups with family or friends, blocking off the sidewalks and alleyways as they devour tasty morsels of Colombian cuisine steeped in spices and ingredients.
Available at all online book retailers and Amazon.com