The Summer Olympic Games 2021 continues on Day 9. In terms of the medal count and country rank, China is ranked first with 51 medals. The USA still has the most medals with 59 but is ranked second overall. Meanwhile, Japan slips further and ties with Australia with the fifth most medals, 31. Russia has 44 medals.
Jamaica is ranked 30th, with three Olympic medals so far; one gold, silver, and a bronze. 76 countries have now attained medals at the Tokyo Summer Olympics 2021.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total | Rank by Total |
1 | People’s Republic of China | 24 | 14 | 13 | 51 | 2 |
2 | United States of America | 20 | 23 | 16 | 59 | 1 |
3 | Japan | 17 | 5 | 9 | 31 | 5 |
4 |
Australia |
14 | 3 | 14 | 31 | 5 |
5 | ROC | 12 | 19 | 13 | 44 | 3 |
6 | Great Britain | 10 | 10 | 12 | 32 | 4 |
7 | France | 5 | 10 | 6 | 21 | 8 |
8 | Republic of Korea | 5 | 4 | 8 | 17 | 10 |
9 | Italy | 4 | 8 | 15 | 27 | 7 |
10 | Netherlands | 4 | 7 | 6 | 17 | 10 |
11 | Germany | 4 | 4 | 11 | 19 | 9 |
12 | New Zealand | 4 | 3 | 4 | 11 | 14 |
13 | Czech Republic | 4 | 3 | 1 | 8 | 17 |
14 | Canada | 3 | 4 | 7 | 14 | 12 |
15 | Switzerland | 3 | 4 | 5 | 12 | 13 |
16 | Croatia | 3 | 2 | 2 | 7 | 18 |
17 | Chinese Taipei | 2 | 4 | 4 | 10 | 15 |
18 | Brazil | 2 | 3 | 5 | 10 | 15 |
19 | Hungary | 2 | 2 | 2 | 6 | 20 |
20 | Slovenia | 2 | 1 | 1 | 4 | 24 |
21 | Ecuador | 2 | 0 | 0 | 2 | 44 |
21 | Kosovo | 2 | 0 | 0 | 2 | 44 |
21 | Qatar | 2 | 0 | 0 | 2 | 44 |
24 | Spain | 1 | 3 | 3 | 7 | 18 |
25 | Georgia | 1 | 3 | 1 | 5 | 22 |
26 | Romania | 1 | 3 | 0 | 4 | 24 |
26 | Sweden | 1 | 3 | 0 | 4 | 24 |
26 | Venezuela | 1 | 3 | 0 | 4 | 24 |
29 | Hong Kong, China | 1 | 2 | 0 | 3 | 30 |
29 | South Africa | 1 | 2 | 0 | 3 | 30 |
29 | Slovakia | 1 | 2 | 0 | 3 | 30 |
32 | Austria | 1 | 1 | 3 | 5 | 22 |
33 | Denmark | 1 | 1 | 2 | 4 | 24 |
33 | Serbia | 1 | 1 | 2 | 4 | 24 |
35 | Belgium | 1 | 1 | 1 | 3 | 30 |
35 | Jamaica | 1 | 1 | 1 | 3 | 30 |
35 | Norway | 1 | 1 | 1 | 3 | 30 |
38 | Poland | 1 | 1 | 0 | 2 | 44 |
38 | Tunisia | 1 | 1 | 0 | 2 | 44 |
40 | Ireland | 1 | 0 | 2 | 3 | 30 |
40 | Israel | 1 | 0 | 2 | 3 | 30 |
40 | Turkey | 1 | 0 | 2 | 3 | 30 |
43 | Belarus | 1 | 0 | 1 | 2 | 44 |
43 | Estonia | 1 | 0 | 1 | 2 | 44 |
43 | Fiji | 1 | 0 | 1 | 2 | 44 |
43 | Uzbekistan | 1 | 0 | 1 | 2 | 44 |
47 | Bermuda | 1 | 0 | 0 | 1 | 61 |
47 | Ethiopia | 1 | 0 | 0 | 1 | 61 |
47 | Greece | 1 | 0 | 0 | 1 | 61 |
47 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 61 |
47 | Latvia | 1 | 0 | 0 | 1 | 61 |
47 | Philippines | 1 | 0 | 0 | 1 | 61 |
47 | Thailand | 1 | 0 | 0 | 1 | 61 |
54 | Colombia | 0 | 2 | 1 | 3 | 30 |
55 | Dominican Republic | 0 | 2 | 0 | 2 | 44 |
56 | Ukraine | 0 | 1 | 5 | 6 | 20 |
57 | Indonesia | 0 | 1 | 2 | 3 | 30 |
57 | Mongolia | 0 | 1 | 2 | 3 | 30 |
59 | Cuba | 0 | 1 | 1 | 2 | 44 |
59 | India | 0 | 1 | 1 | 2 | 44 |
59 | Portugal | 0 | 1 | 1 | 2 | 44 |
59 | San Marino | 0 | 1 | 1 | 2 | 44 |
59 | Uganda | 0 | 1 | 1 | 2 | 44 |
64 | Bulgaria | 0 | 1 | 0 | 1 | 61 |
64 | Jordan | 0 | 1 | 0 | 1 | 61 |
64 | North Macedonia | 0 | 1 | 0 | 1 | 61 |
64 | Turkmenistan | 0 | 1 | 0 | 1 | 61 |
68 | Kazakhstan | 0 | 0 | 3 | 3 | 30 |
68 | Mexico | 0 | 0 | 3 | 3 | 30 |
70 | Azerbaijan | 0 | 0 | 2 | 2 | 44 |
70 | Egypt | 0 | 0 | 2 | 2 | 44 |
72 | Argentina | 0 | 0 | 1 | 1 | 61 |
72 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 61 |
72 | Finland | 0 | 0 | 1 | 1 | 61 |
72 | Kuwait | 0 | 0 | 1 | 1 | 61 |
72 | Malaysia | 0 | 0 | 1 | 1 | 61 |
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
- Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count
- Day 10 – Tokyo Summer Olympics 2021: Day 10 Country Rank and Medal Count
- Day 11 – Tokyo Summer Olympics 2021: Day 11 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book The Caribbean Family
The family is the genesis of all societies. Every culture has its distinct rules by which a family is governed, and the Caribbean family is no exception. Those rules differ within each group; for the Indians, Chinese, and Africans. Making up most of the population in the Caribbean, African families have spawned several sub-units or types; some of which are unique to the African culture. This book explores each family type and their history within the Caribbean.
Available at all online book retailers and Amazon.com