The Summer Olympic Games 2021 is trodding through its final days with the athletics events well underway. Thus far 84 countries have now attained medals at the Tokyo Summer Olympics 2021.
China holds on to the top rank with 69 medals. Team USA has 73 medals, the most but it is ranked second overall. Then, Japan is ranked third with 36 medals. Australia has slipped down to the fourth spot, having not gained a medal since yesterday.
Russia is in the fifth spot, having the third most medals and gaining two more on yesterday’s tally.
What is Jamaica’s Medal Count?
Elaine Thompson-Herah gained another gold medal for Jamaica in the women’s 200 meters. Therefore, the medal count for Jamaica now stands at 5 and is ranked 24th overall.
- Elaine Thompson Herah – 2 gold medals (Women’s 100m and 200m)
- Shelly-Ann Fraser-Pryce – 1 silver medal (Women’s 100m)
- Sherika Jackson – 1 bronze medal (Women’s 100m)
- Megan Tapper – 1 bronze (Women’s 100m hurdles)
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total |
Rank by Total |
1 | People’s Republic of China | 32 | 21 | 16 | 69 | 2 |
2 | United States of America | 24 | 28 | 21 | 73 | 1 |
3 | Japan | 19 | 6 | 11 | 36 | 5 |
4 | Australia | 14 | 4 | 15 | 33 | 6 |
5 | ROC | 13 | 21 | 18 | 52 | 3 |
6 | Great Britain | 13 | 17 | 13 | 43 | 4 |
7 | Germany | 8 | 8 | 14 | 30 | 7 |
8 | France | 6 | 10 | 8 | 24 | 9 |
9 | Netherlands | 6 | 7 | 7 | 20 | 10 |
10 | Republic of Korea | 6 | 4 | 9 | 19 | 11 |
11 | New Zealand | 6 | 4 | 5 | 15 | 12 |
12 | Italy | 5 | 9 | 15 | 29 | 8 |
13 | Hungary | 4 | 4 | 3 | 11 | 16 |
14 | Cuba | 4 | 3 | 4 | 11 | 16 |
15 | Czech Republic | 4 | 3 | 1 | 8 | 20 |
16 | Canada | 3 | 4 | 7 | 14 | 13 |
17 | Switzerland | 3 | 4 | 5 | 12 | 15 |
18 | Brazil | 3 | 3 | 8 | 14 | 13 |
19 | Croatia | 3 | 3 | 2 | 8 | 20 |
20 | Chinese Taipei | 2 | 4 | 4 | 10 | 18 |
21 | Sweden | 2 | 3 | 0 | 5 | 27 |
22 | Poland | 2 | 2 | 2 | 6 | 23 |
23 | Denmark | 2 | 1 | 3 | 6 | 23 |
24 | Jamaica | 2 | 1 | 2 | 5 | 27 |
25 | Norway | 2 | 1 | 1 | 4 | 32 |
25 | Slovenia | 2 | 1 | 1 | 4 | 32 |
27 | Ecuador | 2 | 1 | 0 | 3 | 36 |
28 | Greece | 2 | 0 | 1 | 3 | 36 |
28 | Uzbekistan | 2 | 0 | 1 | 3 | 36 |
30 | Kosovo | 2 | 0 | 0 | 2 | 54 |
30 | Qatar | 2 | 0 | 0 | 2 | 54 |
32 | Spain | 1 | 4 | 4 | 9 | 19 |
33 | Georgia | 1 | 4 | 1 | 6 | 23 |
34 | Romania | 1 | 3 | 0 | 4 | 32 |
34 | Venezuela | 1 | 3 | 0 | 4 | 32 |
36 | Hong Kong, China | 1 | 2 | 0 | 3 | 36 |
36 | South Africa | 1 | 2 | 0 | 3 | 36 |
36 | Slovakia | 1 | 2 | 0 | 3 | 36 |
39 | Austria | 1 | 1 | 3 | 5 | 27 |
39 | Indonesia | 1 | 1 | 3 | 5 | 27 |
39 | Serbia | 1 | 1 | 3 | 5 | 27 |
42 | Belgium | 1 | 1 | 1 | 3 | 36 |
42 | Ethiopia | 1 | 1 | 1 | 3 | 36 |
44 | Philippines | 1 | 1 | 0 | 2 | 54 |
44 | Tunisia | 1 | 1 | 0 | 2 | 54 |
46 | Turkey | 1 | 0 | 5 | 6 | 23 |
47 | Ireland | 1 | 0 | 2 | 3 | 36 |
47 | Israel | 1 | 0 | 2 | 3 | 36 |
49 | Belarus | 1 | 0 | 1 | 2 | 54 |
49 | Estonia | 1 | 0 | 1 | 2 | 54 |
49 | Fiji | 1 | 0 | 1 | 2 | 54 |
49 | Islamic Republic of Iran | 1 | 0 | 1 | 2 | 54 |
49 | Latvia | 1 | 0 | 1 | 2 | 54 |
54 | Bermuda | 1 | 0 | 0 | 1 | 70 |
54 | Morocco | 1 | 0 | 0 | 1 | 70 |
54 | Puerto Rico | 1 | 0 | 0 | 1 | 70 |
54 | Thailand | 1 | 0 | 0 | 1 | 70 |
58 | Armenia | 0 | 2 | 1 | 3 | 36 |
58 | Colombia | 0 | 2 | 1 | 3 | 36 |
58 | Dominican Republic | 0 | 2 | 1 | 3 | 36 |
61 | Ukraine | 0 | 1 | 6 | 7 | 22 |
62 | Mongolia | 0 | 1 | 2 | 3 | 36 |
62 | Portugal | 0 | 1 | 2 | 3 | 36 |
64 | India | 0 | 1 | 1 | 2 | 54 |
64 | Kenya | 0 | 1 | 1 | 2 | 54 |
64 | Kyrgyzstan | 0 | 1 | 1 | 2 | 54 |
64 | Nigeria | 0 | 1 | 1 | 2 | 54 |
64 | San Marino | 0 | 1 | 1 | 2 | 54 |
64 | Uganda | 0 | 1 | 1 | 2 | 54 |
70 | Bulgaria | 0 | 1 | 0 | 1 | 70 |
70 | Jordan | 0 | 1 | 0 | 1 | 70 |
70 | North Macedonia | 0 | 1 | 0 | 1 | 70 |
70 | Namibia | 0 | 1 | 0 | 1 | 70 |
70 | Turkmenistan | 0 | 1 | 0 | 1 | 70 |
75 | Azerbaijan | 0 | 0 | 3 | 3 | 36 |
75 | Kazakhstan | 0 | 0 | 3 | 3 | 36 |
75 | Mexico | 0 | 0 | 3 | 3 | 36 |
78 | Egypt | 0 | 0 | 2 | 2 | 54 |
79 | Argentina | 0 | 0 | 1 | 1 | 70 |
79 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 70 |
79 | Finland | 0 | 0 | 1 | 1 | 70 |
79 | Ghana | 0 | 0 | 1 | 1 | 70 |
79 | Kuwait | 0 | 0 | 1 | 1 | 70 |
79 | Malaysia | 0 | 0 | 1 | 1 | 70 |
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
- Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count
- Day 10 – Tokyo Summer Olympics 2021: Day 10 Country Rank and Medal Count
- Day 11 – Tokyo Summer Olympics 2021: Day 11 Country Rank and Medal Count
- Day 12 – Tokyo Summer Olympics 2021: Day 12 Country Rank and Medal Count
- Day 14 – Tokyo Summer Olympics 2021: Day 14 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book The Caribbean Family
The family is the genesis of all societies. Every culture has its distinct rules by which a family is governed, and the Caribbean family is no exception. Those rules differ within each group; for the Indians, Chinese, and Africans. Making up most of the population in the Caribbean, African families have spawned several sub-units or types; some of which are unique to the African culture. This book explores each family type and their history within the Caribbean.
Available at all online book retailers and Amazon.com