Time surely flies as it is already Day 10 of the Summer Olympic Games 2021. China is still ranked first with 62 medals, gaining 11 since yesterday. Team USA now has 64 and ranked second overall. Meanwhile, Japan still ties with Australia with the fifth most medals, 33. With the third most medals, 50, is Russia.
Jamaica slips farther down to the 38th spot with 4 medals. All four in track and field, and three Olympic medals in the 100 meters. 80 countries have now attained medals at the Tokyo Summer Olympics 2021.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total | Rank by Total |
1 | People’s Republic of China | 29 | 17 | 16 | 62 | 2 |
2 | United States of America | 22 | 25 | 17 | 64 | 1 |
3 |
Japan |
17 | 6 | 10 | 33 | 5 |
4 | Australia | 14 | 4 | 15 | 33 | 5 |
5 | ROC | 12 | 21 | 17 | 50 | 3 |
6 | Great Britain | 11 | 12 | 12 | 35 | 4 |
7 | France | 6 | 10 | 7 | 23 | 8 |
8 | Germany | 6 | 6 | 11 | 23 | 8 |
9 | Republic of Korea | 6 | 4 | 9 | 19 | 10 |
10 | Netherlands | 5 | 7 | 6 | 18 | 11 |
11 | Italy | 4 | 9 | 15 | 28 | 7 |
12 | New Zealand | 4 | 3 | 4 | 11 | 14 |
13 | Czech Republic | 4 | 3 | 1 | 8 | 17 |
14 | Canada | 3 | 4 | 7 | 14 | 12 |
15 | Switzerland | 3 | 4 | 5 | 12 | 13 |
16 | Croatia | 3 | 2 | 2 | 7 | 19 |
17 | Chinese Taipei | 2 | 4 | 4 | 10 | 15 |
18 | Brazil | 2 | 3 | 5 | 10 | 15 |
19 | Cuba | 2 | 3 | 3 | 8 | 17 |
20 | Hungary | 2 | 2 | 2 | 6 | 21 |
21 | Denmark | 2 | 1 | 2 | 5 | 24 |
22 | Slovenia | 2 | 1 | 1 | 4 | 29 |
23 | Ecuador | 2 | 1 | 0 | 3 | 34 |
24 | Greece | 2 | 0 | 1 | 3 | 34 |
25 | Kosovo | 2 | 0 | 0 | 2 | 49 |
25 | Qatar | 2 | 0 | 0 | 2 | 49 |
27 | Georgia | 1 | 4 | 1 | 6 | 21 |
28 | Spain | 1 | 3 | 3 | 7 | 19 |
29 | Romania | 1 | 3 | 0 | 4 | 29 |
29 | Sweden | 1 | 3 | 0 | 4 | 29 |
29 | Venezuela | 1 | 3 | 0 | 4 | 29 |
32 | Hong Kong, China | 1 | 2 | 0 | 3 | 34 |
32 | South Africa | 1 | 2 | 0 | 3 | 34 |
32 | Slovakia | 1 | 2 | 0 | 3 | 34 |
35 | Austria | 1 | 1 | 3 | 5 | 24 |
35 | Indonesia | 1 | 1 | 3 | 5 | 24 |
35 | Serbia | 1 | 1 | 3 | 5 | 24 |
38 | Jamaica | 1 | 1 | 2 | 4 | 29 |
39 | Belgium | 1 | 1 | 1 | 3 | 34 |
39 | Ethiopia | 1 | 1 | 1 | 3 | 34 |
39 | Norway | 1 | 1 | 1 | 3 | 34 |
42 | Poland | 1 | 1 | 0 | 2 | 49 |
42 | Tunisia | 1 | 1 | 0 | 2 | 49 |
44 | Turkey | 1 | 0 | 4 | 5 | 24 |
45 | Ireland | 1 | 0 | 2 | 3 | 34 |
45 | Israel | 1 | 0 | 2 | 3 | 34 |
47 | Belarus | 1 | 0 | 1 | 2 | 49 |
47 | Estonia | 1 | 0 | 1 | 2 | 49 |
47 | Fiji | 1 | 0 | 1 | 2 | 49 |
47 | Uzbekistan | 1 | 0 | 1 | 2 | 49 |
51 | Bermuda | 1 | 0 | 0 | 1 | 64 |
51 | Islamic Republic of Iran | 1 | 0 | 0 | 1 | 64 |
51 | Latvia | 1 | 0 | 0 | 1 | 64 |
51 | Morocco | 1 | 0 | 0 | 1 | 64 |
51 | Philippines | 1 | 0 | 0 | 1 | 64 |
51 | Puerto Rico | 1 | 0 | 0 | 1 | 64 |
51 | Thailand | 1 | 0 | 0 | 1 | 64 |
58 | Colombia | 0 | 2 | 1 | 3 | 34 |
58 | Dominican Republic | 0 | 2 | 1 | 3 | 34 |
60 | Ukraine | 0 | 1 | 5 | 6 | 21 |
61 | Mongolia | 0 | 1 | 2 | 3 | 34 |
62 | India | 0 | 1 | 1 | 2 | 49 |
62 | Kenya | 0 | 1 | 1 | 2 | 49 |
62 | Portugal | 0 | 1 | 1 | 2 | 49 |
62 | San Marino | 0 | 1 | 1 | 2 | 49 |
62 | Uganda | 0 | 1 | 1 | 2 | 49 |
67 | Bulgaria | 0 | 1 | 0 | 1 | 64 |
67 | Jordan | 0 | 1 | 0 | 1 | 64 |
67 | North Macedonia | 0 | 1 | 0 | 1 | 64 |
67 | Turkmenistan | 0 | 1 | 0 | 1 | 64 |
71 | Kazakhstan | 0 | 0 | 3 | 3 | 34 |
71 | Mexico | 0 | 0 | 3 | 3 | 34 |
73 | Azerbaijan | 0 | 0 | 2 | 2 | 49 |
73 | Egypt | 0 | 0 | 2 | 2 | 49 |
75 | Argentina | 0 | 0 | 1 | 1 | 64 |
75 | Armenia | 0 | 0 | 1 | 1 | 64 |
75 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 64 |
75 | Finland | 0 | 0 | 1 | 1 | 64 |
75 | Kuwait | 0 | 0 | 1 | 1 | 64 |
75 | Malaysia | 0 | 0 | 1 | 1 | 64 |
Daily medal count and country rank at Tokyo 2020 Olympics.
-
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
- Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count
- Day 10 – Tokyo Summer Olympics 2021: Day 10 Country Rank and Medal Count
- Day 11 – Tokyo Summer Olympics 2021: Day 11 Country Rank and Medal Count
- Day 12 – Tokyo Summer Olympics 2021: Day 12 Country Rank and Medal Count
- Day 14 – Tokyo Summer Olympics 2021: Day 14 Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book The Caribbean Family
The family is the genesis of all societies. Every culture has its distinct rules by which a family is governed, and the Caribbean family is no exception. Those rules differ within each group; for the Indians, Chinese, and Africans. Making up most of the population in the Caribbean, African families have spawned several sub-units or types; some of which are unique to the African culture. This book explores each family type and their history within the Caribbean.
Available at all online book retailers and Amazon.com