On the second to last day of the Summer Olympic Games 2021, 89 countries are now official Olympic medal holders.. Today ended with excitement and unexpected outcome in the 4×100 meters races for both men and women.
Jamaica won the women’s 4×100 meters and Italy gave a stunning upset and blistering finish in the men’s race.
China stills holds the number one rank spot with 7 medals overall. The USA team is ranked second, but still has the most medals, 98. Japan is ranked third with 51 medals, but has slipped to 5th most medals. Great Britain holds on to fourth place overall with 58 medals. Russia with the third most medals, 62 is ranked fifth overall.
Tokyo Olympics Medal Count
Rank |
Team/NOC | Gold Medal | Silver Medal | Bronze Medal | Total |
Rank by Total |
1 | People’s Republic of China | 36 | 26 | 17 | 79 | 2 |
2 | United States of America | 31 | 36 | 31 | 98 | 1 |
3 | Japan | 24 | 11 | 16 | 51 | 5 |
4 | Great Britain | 18 | 20 | 20 | 58 | 4 |
5 | ROC | 17 | 23 | 22 | 62 | 3 |
6 | Australia | 17 | 6 | 21 | 44 | 6 |
7 | Italy | 10 | 10 | 18 | 38 | 7 |
8 | Germany | 9 | 11 | 16 | 36 | 8 |
9 | Netherlands | 9 | 10 | 12 | 31 | 9 |
10 | France | 7 | 11 | 9 | 27 | 10 |
11 | New Zealand | 7 | 6 | 6 | 19 | 12 |
12 | Republic of Korea | 6 | 4 | 9 | 19 | 12 |
13 | Cuba | 6 | 3 | 4 | 13 | 17 |
14 | Hungary | 5 | 7 | 5 | 17 | 14 |
15 | Canada | 5 | 6 | 10 | 21 | 11 |
16 | Brazil | 4 | 4 | 8 | 16 | 15 |
17 | Poland | 4 | 4 | 4 | 12 | 20 |
18 | Czech Republic | 4 | 3 | 2 | 9 | 23 |
19 | Jamaica | 4 | 1 | 3 | 8 | 25 |
20 | Spain | 3 | 5 | 5 | 13 | 17 |
21 | Switzerland | 3 | 4 | 6 | 13 | 17 |
22 | Croatia | 3 | 3 | 2 | 8 | 25 |
23 | Belgium | 3 | 1 | 1 | 5 | 34 |
23 | Slovenia | 3 | 1 | 1 | 5 | 34 |
25 | Georgia | 2 | 5 | 1 | 8 | 25 |
26 | Sweden | 2 | 5 | 0 | 7 | 28 |
27 | Chinese Taipei | 2 | 4 | 6 | 12 | 20 |
28 | Denmark | 2 | 3 | 4 | 9 | 23 |
29 | Islamic Republic of Iran | 2 | 2 | 2 | 6 | 32 |
29 | Kenya | 2 | 2 | 2 | 6 | 32 |
31 | Norway | 2 | 2 | 1 | 5 | 34 |
32 | Serbia | 2 | 1 | 4 | 7 | 28 |
33 | Uganda | 2 | 1 | 1 | 4 | 42 |
34 | Ecuador | 2 | 1 | 0 | 3 | 54 |
35 | Uzbekistan | 2 | 0 | 2 | 4 | 42 |
36 | Greece | 2 | 0 | 1 | 3 | 54 |
37 | Bahamas | 2 | 0 | 0 | 2 | 64 |
37 | Kosovo | 2 | 0 | 0 | 2 | 64 |
37 | Qatar | 2 | 0 | 0 | 2 | 64 |
40 | Ukraine | 1 | 3 | 10 | 14 | 16 |
41 | Romania | 1 | 3 | 0 | 4 | 42 |
41 | Venezuela | 1 | 3 | 0 | 4 | 42 |
43 | Belarus | 1 | 2 | 2 | 5 | 34 |
43 | Hong Kong, China | 1 | 2 | 2 | 5 | 34 |
45 | South Africa | 1 | 2 | 0 | 3 | 54 |
45 | Slovakia | 1 | 2 | 0 | 3 | 54 |
47 | Turkey | 1 | 1 | 8 | 10 | 22 |
48 | Austria | 1 | 1 | 5 | 7 | 28 |
49 | Indonesia | 1 | 1 | 3 | 5 | 34 |
50 | Bulgaria | 1 | 1 | 2 | 4 | 42 |
50 | Portugal | 1 | 1 | 2 | 4 | 42 |
52 | Ethiopia | 1 | 1 | 1 | 3 | 54 |
52 | Philippines | 1 | 1 | 1 | 3 | 54 |
54 | Tunisia | 1 | 1 | 0 | 2 | 64 |
55 | Ireland | 1 | 0 | 2 | 3 | 54 |
55 | Israel | 1 | 0 | 2 | 3 | 54 |
57 | Estonia | 1 | 0 | 1 | 2 | 64 |
57 | Fiji | 1 | 0 | 1 | 2 | 64 |
57 | Latvia | 1 | 0 | 1 | 2 | 64 |
57 | Thailand | 1 | 0 | 1 | 2 | 64 |
61 | Bermuda | 1 | 0 | 0 | 1 | 76 |
61 | Morocco | 1 | 0 | 0 | 1 | 76 |
61 | Puerto Rico | 1 | 0 | 0 | 1 | 76 |
64 | Colombia | 0 | 4 | 1 | 5 | 34 |
65 | Dominican Republic | 0 | 3 | 1 | 4 | 42 |
66 | India | 0 | 2 | 3 | 5 | 34 |
67 | Armenia | 0 | 2 | 2 | 4 | 42 |
68 | Kyrgyzstan | 0 | 2 | 1 | 3 | 54 |
69 | Azerbaijan | 0 | 1 | 3 | 4 | 42 |
69 | Mongolia | 0 | 1 | 3 | 4 | 42 |
71 | San Marino | 0 | 1 | 2 | 3 | 54 |
72 | Argentina | 0 | 1 | 1 | 2 | 64 |
72 | Jordan | 0 | 1 | 1 | 2 | 64 |
72 | Nigeria | 0 | 1 | 1 | 2 | 64 |
75 | Lithuania | 0 | 1 | 0 | 1 | 76 |
75 | North Macedonia | 0 | 1 | 0 | 1 | 76 |
75 | Namibia | 0 | 1 | 0 | 1 | 76 |
75 | Turkmenistan | 0 | 1 | 0 | 1 | 76 |
79 | Kazakhstan | 0 | 0 | 7 | 7 | 28 |
80 | Egypt | 0 | 0 | 4 | 4 | 42 |
80 | Mexico | 0 | 0 | 4 | 4 | 42 |
82 | Finland | 0 | 0 | 2 | 2 | 64 |
83 | Burkina Faso | 0 | 0 | 1 | 1 | 76 |
83 | Côte d’Ivoire | 0 | 0 | 1 | 1 | 76 |
83 | Ghana | 0 | 0 | 1 | 1 | 76 |
83 | Grenada | 0 | 0 | 1 | 1 | 76 |
83 | Kuwait | 0 | 0 | 1 | 1 | 76 |
83 | Malaysia | 0 | 0 | 1 | 1 | 76 |
83 | Syrian Arab Republic | 0 | 0 | 1 | 1 | 76 |
What is Jamaica’s Medal Count?
Jamaica increased its medal count to 8 and is ranked 19th. The women have performed very well overall; however, there is a lot of work to be done on the quality of male sprinters that are left in the post Usain Bolt era.
Name |
Sport | Event | Medal | Medal |
Hansle Parchment | ATH | Men’s 110m Hurdles | 1 | Gold Medal |
Elaine Thompson Herah | ATH | Women’s 100m | 1 | Gold Medal |
Elaine Thompson Herah | ATH | Women’s 200m | 1 | Gold Medal |
Jamaica (Briana, Elaine, Shelly-Ann and Sherika) | ATH | Women’s 4 x 100m Relay | 1 | Gold Medal |
Shelly-Ann Fraser-Pryce | ATH | Women’s 100m | 2 | Silver Medal |
Ronald Levy | ATH | Men’s 110m Hurdles | 3 | Bronze Medal |
Sherika Jackson | ATH | Women’s 100m | 3 | Bronze Medal |
Megan Tapper | ATH | Women’s 100m hurdles | 3 | Bronze Medal |
Daily medal count and country rank at Tokyo 2020 Olympics.
- Day 2 – Tokyo Summer Olympics 2021: Country Rank and Medal Count
- Day 3 – Tokyo Summer Olympics 2021: Japan Leads Country Rank and China Leads Medal Count
- Day 4 – Tokyo Summer Olympics 2021: USA Has Most Medals Counted But Japan Still Leads Country Rank
- Day 5 – Tokyo Summer Olympics 2021: Russia Claws Up in Medals Count and Country Rank
- Day 6 – Tokyo Summer Olympics 2021: China Now Leading Country Rank and Medal Count
- Day 7 – Tokyo Summer Olympics 2021: Day 7 Country Rank and Medal Count
- Day 8 – Tokyo Summer Olympics 2021: Day 8 Country Rank and Medal Count
- Day 9 – Tokyo Summer Olympics 2021: Day 9 Country Rank and Medal Count
- Day 10 – Tokyo Summer Olympics 2021: Day 10 Country Rank and Medal Count
- Day 11 – Tokyo Summer Olympics 2021: Day 11 Country Rank and Medal Count
- Day 12 – Tokyo Summer Olympics 2021: Day 12 Country Rank and Medal Count
- Day 14 – Tokyo Summer Olympics 2021: Day 14 Country Rank and Medal Count
- Final Day – Tokyo Summer Olympics 2021: Final Country Rank and Medal Count
Stay tuned for more from the Tokyo Summer Olympics 2021.
*****
About the writer:
Denise N. Fyffe is a published author of over 40 books, for more than ten years and enjoys volunteering as a Counselor. She is a trainer, publisher, author, and writing mentor; helping others to achieve their dreams.
Check out her book The Caribbean Family
The family is the genesis of all societies. Every culture has its distinct rules by which a family is governed, and the Caribbean family is no exception. Those rules differ within each group; for the Indians, Chinese, and Africans. Making up most of the population in the Caribbean, African families have spawned several sub-units or types; some of which are unique to the African culture. This book explores each family type and their history within the Caribbean.
Available at all online book retailers and Amazon.com